Date of Last Major Database Refresh: 19 Oct 2025 16:25:03
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| 1930 United States Federal Census - Sarah Elizabeth Bacon Year: 1930; Census Place: District 5, Mcminn, Tennessee; Page: 4A; Enumeration District: 0016; FHL microfilm: 2341996 |
|
19 Oct 2025 | |||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| 1940 United States Federal Census Year: 1940; Census Place: Watseka, Iroquois, Illinois; Roll: m-t0627-00813; Page: 14A; Enumeration District: 38-11 | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. |
|
19 Oct 2025 | |||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||||
| At least one living or private individual is linked to this item - Details withheld. |
|
19 Oct 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1725 Plat of Old Minisink Village in the Minisink Valley, NU Inclu | 19 Oct 2025 | ||
| A Genealogical Record of the Corliss Family of America pp 254,5. In the chapter on "Detached Families", and among a list of people named Corliss living in New Jersey at the time of the book's publication. |
|
19 Oct 2025 | |
| A roster of Revolutionary ancestors of the Indiana Daughters of the American Revolution : commemoration of the United States of Vol 1 page 441 | 19 Oct 2025 | ||
| Abstinence Causes Death - Supposedly Distinctly incorrect story in the Kansas City Gazetted Globe claiming that his hear was weakened when he quit drinking, and that he died three days later when his persistent hear trouble recurred. But, as another article notes, he showed up drunk at a card game and would up being struck in the head when he pulled a knife on his son-in-law. | 19 Oct 2025 | ||
| Abstract of pensions of North Carolina soldiers of the Revolution, War of 1812 & Indian Wars - Daniel Simeon Lavender | 19 Oct 2025 | ||
| Adam Blakeman - "50 Puritan Ancestors" excerpt | 19 Oct 2025 | ||
| Adam Dickenson, Gentleman Justice Adam Dickenson appointed Gentleman Justice of Augusta County, Virginia court. | 19 Oct 2025 | ||
| Adam Dickinson, 1757, Augusta County, Virginia Adam Dickinson, 1757, Augusta County, Virginia | 19 Oct 2025 | ||
| Adam Wattenberger Will-1821 Written transcription of the will from the Washington County Will Book, plus notes by Robin Richmond (his 5th great grandson) | 19 Oct 2025 | ||
| Aert Pietersen Tack Notes by Frans Gouverneur Details of the confusing life and marriages of bigamist Aert Pietersen Tack. By Frans C.M. Gouverneur, of Oudenbosch, Netherlands | 19 Oct 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||
| Ambrose Madison & Descendants | 19 Oct 2025 | ||
| Appletons' Cyclopedia of American Biography, 1600-1889 Appletons' Cyclopedia of American Biography; Volume: Vol. II | 19 Oct 2025 | ||
| Arbuckle Vs. Arbuckle Scotch-Irish Settlement in Virginia, Vol. II, Augusta County Court Records, Page 96 | 19 Oct 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Cumru, Berks, Pennsylvania; Series: M637; Roll: 8; Page: 64; Family History Library Film: 0568148 | 19 Oct 2025 | ||
| 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Dauphin, Pennsylvania; Series: M637; Roll: 8; Page: 201; Family History Library Film: 0568148 | 19 Oct 2025 | ||
| 1800 United States Federal Census Year: 1800; Census Place: Lebanon, Dauphin, Pennsylvania; Series: M32; Roll: 40; Page: 216; Image: 33; Family History Library Film: 363343 | 19 Oct 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||
| 1820 United States Federal Census Fourth Census of the United States, 1820; Census Place: Mill Creek, Hamilton, Ohio; Page: 323; NARA Roll: M33_87; Image: 264 | 19 Oct 2025 | ||
| 1820 United States Federal Census Fourth Census of the United States, 1820; Census Place: Mount Pleasant, Shenandoah, Virginia; Page: 146; NARA Roll: M33_138; Image: 160 | 19 Oct 2025 | ||
| 1820 United States Federal Census - Walter Billingsley Fourth Census of the United States, 1820; Census Place: Jackson, Tennessee; Page: 115; NARA Roll: M33_123; Image: 69 | 19 Oct 2025 | ||
| 1830 United States Federal Census Year: 1830; Census Place: Bristol, Trumbull, Ohio; Series: M19; Roll: 141; Page: 159; Family History Library Film: 0337952 | 19 Oct 2025 | ||
| 1830 United States Federal Census Year: 1830; Census Place: Randolph, Virginia; Series: M19; Roll: 199; Page: 109; Family History Library Film: 0029678 | 19 Oct 2025 | ||
| 1830 United States Federal Census - Frederick Reasor Year: 1830; Census Place: Scott, Kentucky; Series: M19; Roll: 41; Page: 136; Family History Library Film: 0007820 | 19 Oct 2025 | ||
| 1840 United States Federal Census Year: 1840; Census Place: Bristol, Trumbull, Ohio; Roll: 429; Page: 55; Family History Library Film: 0020178 | 19 Oct 2025 | ||
| 1840 United States Federal Census - Celia Cooper Year: 1840; Census Place: Scott, Kentucky; Roll: 123; Page: 76; Family History Library Film: 0007832 | 19 Oct 2025 | ||
| 1840 United States Federal Census - Elizabeth Ann Zetty Year: 1840; Census Place: Washington, Tennessee; Roll: 535; Page: 196; Family History Library Film: 0024549 | 19 Oct 2025 | ||
| 1850 United States Federal Census - Alfred Jefferson Moyers Sr The National Archives in Washington, DC; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M432; Residence Date: 1850; Home in 1850: District 47, Lawrence, Missouri; Roll: 404; Page: 273b |
|
19 Oct 2025 | |
| 1850 United States Federal Census - Daniel Kenny Zetty The National Archives in Washington, DC; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M432; Residence Date: 1850; Home in 1850: Subdivision 4, Washington, Tennessee; Roll: 898; Page: 199b | 19 Oct 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| John Richmond 1840 US Census Bradley Co TN Males Age 15-20:1, William Rogers, 18 Age 70-80:1, John Females: Age 10-15:1, Mahala, about 15 Age 50-60:1, Probably | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Charles, Maryland; Series: M637; Roll: 3; Page: 547; Image: 304; Family History Library Film: 0568143 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Maiden Creek, Berks, Pennsylvania; Roll: ; Image: | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Bucks, Pennsylvania; Series: M637; Roll: 8; Page: 251; Image: 671; Family History Library Film: 0568148 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Cumru, Berks, Pennsylvania; Series: M637; Roll: 8; Page: 64; Image: 78; Family History Library Film: 0568148 | 19 Oct 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Montgomery, Pennsylvania; Series: M637; Roll: 9; Page: 8; Image: 16; Family History Library Film: 0568149 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Stokes, North Carolina; Series: M637; Roll: 7; Page: 540; Image: 312; Family History Library Film: 0568147 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Germantown, Philadelphia, Pennsylvania; Series: M637; Roll: 9; Page: 307; Image: 570; Family History Library Film: 0568149 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Rutherford, North Carolina; Series: M637; Roll: 7; Page: 143; Image: 90; Family History Library Film: 0568147 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Cocalico, Lancaster, Pennsylvania; Series: M637; Roll: 8; Page: 168; Image: 860; Family History Library Film: 0568148 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Elizabeth, Allegheny, Pennsylvania; Series: M637; Roll: 9; Page: 136; Image: 81; Family History Library Film: 0568149 | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Water Street East Side, Philadelphia, Pennsylvania; Roll: ; Image: | 19 Oct 2025 | ||
| 1790 United States Federal Census Year: 1790; Census Place: Northern Liberties, Philadelphia, Pennsylvania; Series: M637; Roll: 9; Page: 216; Image: 515; Family History Library Film: 0568149 | 19 Oct 2025 | ||
| 1790 United States Federal Census The National Archives in Washington, DC; Washington, DC; First Census of the United States, 1790.; Year: 1790; Census Place: Maiden Creek, Berks, Pennsylvania; Series: M637; Roll: 8; Page: 41; Family History Library Film: 0568148 | 19 Oct 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
|---|---|---|---|---|---|
| I25710 |
|
Robin | 19 Oct 2025 | ||
| I24176 |
|
Robin | 19 Oct 2025 | ||
| I24170 |
|
Robin | 19 Oct 2025 | ||
| I25650 |
|
b. | McMinn County, Tennessee, USA | Robin | 19 Oct 2025 |
| I25708 |
|
Robin | 19 Oct 2025 | ||
| I25696 |
|
b. | McMinn County, Tennessee, USA | Robin | 19 Oct 2025 |
| I25652 |
|
b. | McMinn County, Tennessee, USA | Robin | 19 Oct 2025 |
| I21304 |
|
b. UNKNOWN | Robin | 19 Oct 2025 | |
| I25690 |
|
b. | Tennessee, USA | Robin | 19 Oct 2025 |
| I25699 |
|
b. | McMinn County, Tennessee, USA | Robin | 19 Oct 2025 |
| I24992 |
|
b. Abt 1883 | Robin | 19 Oct 2025 | |
| I23971 |
|
b. UNKNOWN | Robin | 19 Oct 2025 | |
| I23943 |
|
b. UNKNOWN | Robin | 19 Oct 2025 | |
| I23909 |
|
b. UNKNOWN | Robin | 19 Oct 2025 | |
| I20478 |
|
b. UNKNOWN | Robin | 19 Oct 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
|---|---|---|---|---|---|---|---|
| F27134 | 14 Feb 1997 | Robin | 19 Oct 2025 | ||||
| F27473 | I24808 | Mary A. ?? | Robin | 19 Oct 2025 | |||
| F27475 | I20805 | Belle Bacon | 16 Dec 1917 | Robin | 19 Oct 2025 | ||
| F21935 | I24197 | Martha I Burson | Robin | 19 Oct 2025 | |||
| F27705 | I30085 | Jane Curtis | 12 Apr 1706 | Robin | 19 Oct 2025 | ||
| F27852 | I31410 | Grace Fitzrandolph | Robin | 19 Oct 2025 | |||
| F24015 | I27759 | Mary Gillentine | Robin | 19 Oct 2025 | |||
| F28078 | I32900 | Minnie A Hemphill | Robin | 19 Oct 2025 | |||
| F24065 | I30376 | Sarah Jennings | 3 Apr 1704 | Robin | 19 Oct 2025 | ||
| F24033 | I24394 | Mary Keebler | 15 Oct 1861 | Robin | 19 Oct 2025 | ||
| F28059 | I29776 | Nancy 'Louisa' Latimer | Robin | 19 Oct 2025 | |||
| F24032 | I24371 | Martha S Lavender | 22 Feb 1876 | Robin | 19 Oct 2025 | ||
| F24011 | I24933 | Florence Elizabeth MacMonigal | Robin | 19 Oct 2025 | |||
| F24039 | I25808 | Elizabeth Skillman | 1756 | Robin | 19 Oct 2025 | ||
| F24042 | I25928 | Elizabeth Stryker | 23 Jan 1777 | Robin | 19 Oct 2025 |