| Title | 1920 United States Federal Census | |
| Author | U.S. Census Bureau | |
| Publisher | Name: National Archives and Records Administration; Location: Washington, D.C.; Date: 1920; | |
| Repository | Ancestry.com | |
| Source ID | S979
| |
| Linked to Individuals: 31 |
Living Living Living Living Living Living Living Martha Evelyan Billingsley David Malancthon Billingsly Living Living Living Living Living Living Living Living John S Darrough Living Living Living Living Emma C (Amy) Hazlett Samantha (Mattie) E Hazlett Living Living Living Living Living Hugh Lafayette Hendrix Living [More individuals] | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Videos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Censuses | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1920 United States Federal Census Year: 1920; Census Place: Justice Precinct 2, Jack, Texas; Roll: T625_1821; Page: 10B; Enumeration District: 74 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1920 United States Federal Census Year: 1920; Census Place: Cedar, Carroll, Arkansas; Roll: T625_55; Page: 11B; Enumeration District: 55 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1920 United States Federal Census Year: 1920; Census Place: Dermott, Chicot, Arkansas; Roll: T625_55; Page: 12B; Enumeration District: 41 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1920 United States Federal Census Year: 1920; Census Place: Harris, Muskogee, Oklahoma; Roll: T625_1477; Page: 9B; Enumeration District: 65 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1920 United States Federal Census Year: 1920; Census Place: Eagle, McCurtain, Oklahoma; Roll: T625_1468; Page: 12B; Enumeration District: 135 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1920 United States Federal Census Year: 1920; Census Place: Chicago Ward 29, Cook (Chicago), Illinois; Roll: T625_346; Page: 18B; Enumeration District: 1786 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Chattanooga Ward 11, Hamilton, Tennessee; Roll: T625_1743; Page: 10A; Enumeration District: 194 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1920 United States Federal Census Year: 1920; Census Place: Columbia Ward 1, Maury, Tennessee; Roll: T625_1755; Page: 5A; Enumeration District: 131 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |