| Title | Minnesota, Territorial and State Censuses, 1849-1905 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; | |
| Repository | Ancestry.com | |
| Source ID | S594
| |
| Linked to Individuals: 8 |
Elizabeth Durbahn Wiebke Langmack Living Living Living Adolph Henrich (Henry) Wellner Living Living | |
| Censuses | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Minnesota, Territorial and State Censuses, 1849-1905 | ||
| Minnesota, Territorial and State Censuses, 1849-1905 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Minnesota, Territorial and State Censuses, 1849-1905 | ||
| Minnesota, Territorial and State Censuses, 1849-1905 | ||
| At least one living or private individual is linked to this item - Details withheld. |