| Videos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census - Lillian M Goll Year: 1900; Census Place: Reeder, Missaukee, Michigan; Roll: 732; Page: 13; Enumeration District: 0116 | ||
| 1900 United States Federal Census - Louise M Year: 1900; Census Place: San Francisco, San Francisco, California; Roll: 107; Page: 7; Enumeration District: 0281 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census - J R Barger Year: 1900; Census Place: Justice Precinct 7, Johnson, Texas; Roll: 1649; Page: 9; Enumeration District: 0066 | ||
| 1900 United States Federal Census - George M Barger Year: 1900; Census Place: Oliver, Taney, Missouri; Roll: 905; Page: 13; Enumeration District: 0131 | ||
| 1900 United States Federal Census - John Wesley Barger Year: 1900; Census Place: Springfield Ward 6, Greene, Missouri; Roll: 856; Page: 25; Enumeration District: 0042 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Censuses | At least one living or private individual is linked to this item - Details withheld. | |
| 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 1, Hardeman, Texas; Roll: 1641; Page: 10; Enumeration District: 0032 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census - Tymanda Bacon Year: 1900; Census Place: Civil District 13, Washington, Tennessee; Roll: 1604; Page: 4; Enumeration District: 0154 | ||
| 1900 United States Federal Census - Enoch Benjamin Bacon Year: 1900; Census Place: Civil District 13, Washington, Tennessee; Roll: 1604; Page: 5; Enumeration District: 0154 | ||
| 1900 United States Federal Census - George Earnest Nelson Year: 1900; Census Place: Glenwood, Mills, Iowa; Roll: 448; Page: 5; Enumeration District: 0180 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census - James Kuykendall Year: 1900; Census Place: San Antonio Ward 1, Bexar, Texas; Roll: 1611; Page: 20; Enumeration District: 0080 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 1, Fannin, Texas; Roll: 1633; Page: 16; Enumeration District: 0060 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census Year: 1900; Census Place: Temple Hill, Barren, Kentucky; Roll: 507; Page: 11; Enumeration District: 0015 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census Year: 1900; Census Place: Civil District 14, Washington, Tennessee; Roll: 1604; Page: 6; Enumeration District: 0155 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census Year: 1900; Census Place: Coo Wee Scoo Wee, Cherokee Nation, Indian Territory; Roll: 1844; Page: 32; Enumeration District: 0019 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Precinct 12, Rio Grande, Colorado; Roll: 129; Page: 11; Enumeration District: 0149 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Precincts 3, 11, 19, and 15, Graham, Arizona Territory; Roll: 45; Page: 61; Enumeration District: 0019 | ||
| 1900 United States Federal Census | ||
| 1900 United States Federal Census | ||
| 1900 United States Federal Census - Robert S Martin Year: 1900; Census Place: Civil District 14, Washington, Tennessee; Roll: 1604; Page: 10; Enumeration District: 0155 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Civil District 4, Washington, Tennessee; Roll: 1603; Page: 9; Enumeration District: 0143 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1900 United States Federal Census | ||
| 1900 United States Federal Census Year: 1900; Census Place: Civil District 3, Scott, Tennessee; Roll: 1595; Page: 14; Enumeration District: 0128 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Civil District 3, Scott, Tennessee; Roll: 1595; Page: 9; Enumeration District: 0128 |