| Title | 1870 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2009; | |
| Repository | Ancestry.com | |
| Source ID | S1981
| |
| Linked to Individuals: 31 |
Franklin Alexander Darthula Bacon Elizabeth Bacon George Bacon James Bacon, III James Bacon, IV John W Bacon Malinda Bacon Malinda Bacon Mary Ann (Polly) Bacon Mills Montgomery Bacon Rufus Bacon Solomon Bacon William H Bacon Living George Marion Barger Living James Russell Barger John Wesley Barger Living Living Margrette Jane Barger Thomas 'Wiley' Barger, Sr Sarah Flora Billingsley Elizabeth Jane Brown Mary Ann Elizabeth Cates Rufus M Chase Rhoda "Polly" Conley Allen Deatherage Elizabeth Douglas Mary Jane Fender [More individuals] | |
| Videos | At least one living or private individual is linked to this item - Details withheld. | |
| 1870 United States Federal Census Year: 1870; Census Place: Jefferson, Boone, Arkansas; Roll: M593_48; Page: 448A |
| Censuses | 1870 United States Federal Census Year: 1870; Census Place: Marion, Smyth, Virginia; Roll: M593_1679; Page: 10B | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 9, Blount, Tennessee; Roll: M593_1515; Page: 175B | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 323A | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 5, Jefferson, Tennessee; Roll: M593_1540; Page: 374A | ||
| 1870 United States Federal Census - Sarah Gertrude Haskins Year: 1870; Census Place: Columbus Ward 1, Franklin, Ohio; Roll: M593_1201; Page: 69A | ||
| 1870 United States Federal Census - Sarah Flora Billingsley Year: 1870; Census Place: District 4, Bledsoe, Tennessee; Roll: M593_1515; Page: 21A | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 15, Overton, Tennessee; Roll: M593_1553; Page: 399B | ||
| 1870 United States Federal Census - Allen Deatherage Year: 1870; Census Place: District 3, Overton, Tennessee; Roll: M593_1553; Page: 282B | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 322B | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1870 United States Federal Census Year: 1870; Census Place: Spring Creek, Phelps, Missouri; Roll: M593_797; Page: 741B | ||
| 1870 United States Federal Census Year: 1870; Census Place: Jackson, Texas, Missouri; Roll: M593_824; Page: 412A | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 317B | ||
| 1870 United States Federal Census Year: 1870; Census Place: Adams, Madison, Indiana; Roll: M593_336; Page: 11B | ||
| 1870 United States Federal Census | ||
| 1870 United States Federal Census | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 2, Bradley, Tennessee; Roll: M593_1515; Page: 272B | ||
| 1870 United States Federal Census - Elizabeth Douglas Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 322B | ||
| 1870 United States Federal Census | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 6, Washington, Tennessee; Roll: M593_1568; Page: 231B | ||
| 1870 United States Federal Census Year: 1870; Census Place: Templeton, Atchison, Missouri; Roll: M593_756; Page: 459B | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 5, Washington, Tennessee; Roll: M593_1568; Page: 217B | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 5, Clinton, Kentucky; Roll: M593_457; Page: 326A | ||
| 1870 United States Federal Census Year: 1870; Census Place: District 15, Overton, Tennessee; Roll: M593_1553; Page: 399A |