Descendant Count for ??

Female - unknown

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

??  d. unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 1735 - 1735
3Great grandchildren2 2 4 0 0 0 1760 - 1762
4Great*2 grandchildren10 8 18 0 1 1 1782 - 1805
5Great*3 grandchildren10 10 20 0 1 1 1825 - 1848
6Great*4 grandchildren34 31 65 23 22 45 1858 - 1888
7Great*5 grandchildren57 42 99 43 35 78 1884 - 1933
8Great*6 grandchildren64 48 112 54 42 96 1910 - 1956
9Great*7 grandchildren62 47 109 59 40 99 1938 - 1978
10Great*8 grandchildren74 25 99 71 25 96 1960 - 1997
11Great*9 grandchildren41 2 43 41 2 43 1987 - 2024
12Great*10 grandchildren1 0 1 1 0 1 9999 - 0000
Total 358 218 576 292 168 460 1735 - 2024

Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources