Descendant Count for Anna Hull

Female 1711 - 1775  (64 years)

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Anna Hull  b. 1711 d. 1775

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1711 - 1711
1Children8 5 13 0 0 0 1720 - 1759
2Grandchildren12 5 17 0 0 0 1764 - 1782
3Great grandchildren11 7 18 0 0 0 1785 - 1808
4Great*2 grandchildren34 28 62 0 4 4 1812 - 1852
5Great*3 grandchildren78 66 144 27 27 54 1834 - 1887
6Great*4 grandchildren151 119 270 109 98 207 1856 - 1927
7Great*5 grandchildren151 107 258 122 93 215 1883 - 1956
8Great*6 grandchildren152 116 268 148 95 243 1927 - 1984
9Great*7 grandchildren178 55 233 171 51 222 1959 - 1997
10Great*8 grandchildren82 3 85 81 3 84 1981 - 2024
11Great*9 grandchildren3 0 3 3 0 3 2004 - 2014
Total 861 512 1373 661 371 1032 1711 - 2024

Marriages between cousins: 4 
Descendants who have more than one set of parents: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources