(The graphical charts' connecting lines sometimes disappear at certain zoom level. When they are missing, you can use you mouse scroll whell or hit control-plus or control-minus to change the zoom level.)
Sarah Drake b. 1686 d. 22 May 1749
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1686 - 1686 |
| 1 | Children | 8 | 7 | 15 | 0 | 0 | 0 | 1621 - 1722 |
| 2 | Grandchildren | 8 | 5 | 13 | 0 | 0 | 0 | 1720 - 1759 |
| 3 | Great grandchildren | 12 | 5 | 17 | 0 | 0 | 0 | 1764 - 1782 |
| 4 | Great*2 grandchildren | 11 | 7 | 18 | 0 | 0 | 0 | 1785 - 1808 |
| 5 | Great*3 grandchildren | 34 | 28 | 62 | 0 | 4 | 4 | 1812 - 1852 |
| 6 | Great*4 grandchildren | 78 | 66 | 144 | 27 | 27 | 54 | 1834 - 1887 |
| 7 | Great*5 grandchildren | 151 | 119 | 270 | 109 | 98 | 207 | 1856 - 1927 |
| 8 | Great*6 grandchildren | 151 | 107 | 258 | 122 | 93 | 215 | 1883 - 1956 |
| 9 | Great*7 grandchildren | 152 | 116 | 268 | 148 | 95 | 243 | 1927 - 1984 |
| 10 | Great*8 grandchildren | 178 | 55 | 233 | 171 | 51 | 222 | 1959 - 1997 |
| 11 | Great*9 grandchildren | 82 | 3 | 85 | 81 | 3 | 84 | 1981 - 2024 |
| 12 | Great*10 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2004 - 2014 |
| Total | 869 | 520 | 1389 | 661 | 371 | 1032 | 1621 - 2024 | |
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON | 2 | 2 | |||||||||||
| ANDREWS | 2 | 2 | |||||||||||
| BAASO | 3 | 2 | 5 | ||||||||||
| BARNETT | 1 | 1 | |||||||||||
| BLACKBURN | 2 | 2 | |||||||||||
| BORDERS | 1 | 1 | |||||||||||
| BOSWELL | 2 | 2 | |||||||||||
| BRAGG | 2 | 2 | |||||||||||
| BREEDING | 1 | 1 | |||||||||||
| BROWN | 3 | 3 | 6 | ||||||||||
| BURNS | 3 | 3 | |||||||||||
| CAMP | 1 | 1 | |||||||||||
| CANTRELL | 2 | 2 | |||||||||||
| CAPAN | 3 | 3 | |||||||||||
| CAPITELLI | 2 | 2 | |||||||||||
| CARLSON | 2 | 2 | |||||||||||
| CARTWRIGHT | 3 | 3 | |||||||||||
| CHAPMAN | 2 | 2 | |||||||||||
| CHILDREN | 1 | 1 | |||||||||||
| CLARK | 4 | 4 | |||||||||||
| CODY | 1 | 1 | |||||||||||
| COFFMAN | 10 | 17 | 21 | 10 | 1 | 59 | |||||||
| COFFMAN SHERIDAN | 1 | 1 | |||||||||||
| COHEN | 2 | 2 | 4 | ||||||||||
| COOLEY | 2 | 2 | |||||||||||
| COONCE | 4 | 4 | |||||||||||
| COPELAND | 2 | 2 | |||||||||||
| COPPOCK | 3 | 3 | |||||||||||
| CORNELL | 2 | 2 | |||||||||||
| COVINGTON | 4 | 2 | 6 | ||||||||||
| CRAIG | 3 | 3 | |||||||||||
| CRAVEN | 3 | 3 | |||||||||||
| CUMMINS | 6 | 6 | |||||||||||
| DALTON | 1 | 1 | |||||||||||
| DARNALL | 2 | 2 | 4 | ||||||||||
| DAVENPORT | 3 | 5 | 8 | ||||||||||
| DAVIS | 2 | 2 | |||||||||||
| DEATON | 2 | 2 | |||||||||||
| DONAHUE | 3 | 3 | |||||||||||
| DRAKE | 1 | ||||||||||||
| DUDLEY | 1 | 1 | 2 | ||||||||||
| ELLINGTON | 2 | 2 | |||||||||||
| ENGLISH | 1 | 1 | |||||||||||
| EVOE | 2 | 2 | |||||||||||
| FALBE | 2 | 2 | |||||||||||
| GARRETT | 1 | 1 | |||||||||||
| GARRISON | 4 | 4 | |||||||||||
| GIGER | 4 | 4 | |||||||||||
| GREER | 10 | 5 | 15 | ||||||||||
| HAILE | 3 | 6 | 1 | 10 | |||||||||
| HANBERRY | 1 | 1 | |||||||||||
| HANNAH | 3 | 4 | 7 | ||||||||||
| HARGROVE | 1 | 1 | |||||||||||
| HARRELL | 1 | 1 | |||||||||||
| HARRISON | 5 | 5 | |||||||||||
| HAWK | 3 | 4 | 7 | ||||||||||
| HEIDEL | 1 | 1 | |||||||||||
| HENDRIX | 3 | 3 | |||||||||||
| HIGHTOWER | 2 | 2 | |||||||||||
| HOWARD | 2 | 2 | |||||||||||
| HOWE | 2 | 2 | 4 | ||||||||||
| HUDDLESTON | 1 | 1 | |||||||||||
| HUGHES | 1 | 1 | |||||||||||
| HULL | 8 | 8 | |||||||||||
| HUTCHESON | 11 | 33 | 63 | 123 | 106 | 43 | 25 | 404 | |||||
| HUTCHINSON | 1 | 1 | 2 | ||||||||||
| HUTCHISON | 1 | 2 | 3 | ||||||||||
| IANNE | 1 | 1 | |||||||||||
| JANISH | 2 | 2 | |||||||||||
| KILBOURNE | 2 | 2 | |||||||||||
| KUHN | 2 | 2 | |||||||||||
| LITTLE | 6 | 3 | 9 | ||||||||||
| LONG | 2 | 2 | |||||||||||
| LOWRY | 5 | 7 | 12 | ||||||||||
| LUCKHARDT | 3 | 3 | |||||||||||
| LYNN | 2 | 2 | 4 | 8 | |||||||||
| MAIORANO | 2 | 1 | 3 | ||||||||||
| MATHENY | 1 | 1 | |||||||||||
| MAYBERRY | 7 | 5 | 12 | ||||||||||
| MCDONALD | 3 | 3 | |||||||||||
| MELTON | 1 | 1 | |||||||||||
| MENCOTTI | 1 | 1 | |||||||||||
| MEYERS | 3 | 3 | |||||||||||
| MORRISON | 2 | 2 | |||||||||||
| MURPHY | 2 | 4 | 6 | ||||||||||
| MYERS | 3 | 3 | |||||||||||
| PANKEY | 4 | 4 | |||||||||||
| PERRY | 1 | 1 | 2 | 4 | |||||||||
| PHILIPS | 1 | 1 | |||||||||||
| PHILLIPS | 4 | 4 | |||||||||||
| RANKIN | 1 | 1 | 2 | ||||||||||
| REESE | 2 | 2 | |||||||||||
| REEVES | 4 | 4 | |||||||||||
| RICHMOND | 4 | 4 | 8 | ||||||||||
| ROBBS | 1 | 1 | |||||||||||
| ROBERSON | 1 | 1 | |||||||||||
| ROBINETT | 2 | 2 | |||||||||||
| ROSEBERRY | 3 | 2 | 5 | ||||||||||
| ROUSH | 1 | 1 | |||||||||||
| SANTIMAN | 1 | 1 | |||||||||||
| SCHOENBERG | 1 | 1 | |||||||||||
| SCHOOLFIELD | 3 | 3 | |||||||||||
| SEWELL | 3 | 5 | 5 | 13 | |||||||||
| SHIVELY | 2 | 2 | |||||||||||
| SHOULDERS | 1 | 1 | |||||||||||
| SIMON | 1 | 1 | |||||||||||
| SKILLMAN | 8 | 12 | 20 | ||||||||||
| SMELSER | 4 | 4 | |||||||||||
| SMITH | 2 | 2 | |||||||||||
| SNIFF | 2 | 2 | |||||||||||
| SPROUSE | 3 | 3 | |||||||||||
| STEVENS | 3 | 3 | 6 | ||||||||||
| STUBBS | 2 | 2 | |||||||||||
| SULLIVAN | 2 | 2 | |||||||||||
| SWAFFORD | 1 | 1 | |||||||||||
| SWALLOWS | 3 | 3 | |||||||||||
| TOLMIE | 2 | 2 | |||||||||||
| TOWLES | 4 | 4 | |||||||||||
| WALKER | 3 | 1 | 3 | 1 | 8 | ||||||||
| WATSON | 3 | 3 | 6 | ||||||||||
| WRIGHT | 4 | 4 | |||||||||||
| YELTON | 1 | 1 | |||||||||||
| [??] | 1 | 1 | |||||||||||
| [empty] | 1 | 1 |

Search