Descendant Count for Joan Scott

Female Est 1606 - Est 1655  (49 years)

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Joan Scott  b. Est 1606 d. Est 1655

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1606 - 1606
1Children1 1 2 0 0 0 1628 - 1628
2Grandchildren5 1 6 0 0 0 1652 - 1665
3Great grandchildren15 11 26 0 0 0 1678 - 1702
4Great*2 grandchildren29 7 36 0 0 0 1621 - 1722
5Great*3 grandchildren8 5 13 0 0 0 1720 - 1759
6Great*4 grandchildren12 5 17 0 0 0 1764 - 1782
7Great*5 grandchildren11 7 18 0 0 0 1785 - 1808
8Great*6 grandchildren34 28 62 0 4 4 1812 - 1852
9Great*7 grandchildren78 66 144 27 27 54 1834 - 1887
10Great*8 grandchildren151 119 270 109 98 207 1856 - 1927
11Great*9 grandchildren151 107 258 122 93 215 1883 - 1956
12Great*10 grandchildren152 0 152 148 0 148 1927 - 1984
Total 648 358 1006 406 222 628 1606 - 1984

Marriages between cousins: 4 
Descendants who have more than one set of parents: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources