Descendant Count for Robert Dennis

Male Abt 1617 - Abt 1696  (79 years)

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Robert Dennis  b. Abt 1617 d. Abt 1696

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1617 - 1617
1Children7 5 12 0 1 1 1634 - 1650
2Grandchildren4 3 7 0 0 0 1669 - 1675
3Great grandchildren16 9 25 0 0 0 0003 - 1708
4Great*2 grandchildren22 6 28 0 2 2 1728 - 1757
5Great*3 grandchildren2 2 4 0 0 0 1764 - 1767
6Great*4 grandchildren11 7 18 0 0 0 1785 - 1808
7Great*5 grandchildren34 28 62 0 4 4 1812 - 1852
8Great*6 grandchildren78 66 144 27 27 54 1834 - 1887
9Great*7 grandchildren151 119 270 109 98 207 1856 - 1927
10Great*8 grandchildren151 107 258 122 93 215 1883 - 1956
11Great*9 grandchildren152 116 268 148 95 243 1927 - 1984
12Great*10 grandchildren178 0 178 171 0 171 1959 - 1997
Total 807 469 1276 577 320 897 0003 - 1997

Marriages between cousins: 5 
Descendants who have more than one set of parents: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources