| Male Derosey Carroll |
| Birth | 8 Oct 1813 | St Mary's County, Maryland, USA |
| Death | 14 Jan 1863 | Charleston, Franklin County, Arkansas, USA |
| Burial | Parks Cemetery, Charleston, Franklin County, Arkansas, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Ann Jones |
| Birth | 8 Feb 1818 | Kentucky, USA |
| Death | 9 Aug 1872 | Arkansas, USA |
| Burial | Parks Cemetery, Charleston, Franklin County, Arkansas, USA |
|
| Father | ||
| Mother | ||
| Female Elflida Carroll |
| Birth | 19 Jul 1857 | Franklin County, Arkansas, USA |
| Death | 14 Mar 1926 | Sebastian County, Arkansas, USA |
| Burial | Forest Park Cemetery, Fort Smith, Sebastian County, Arkansas, USA |
|
| Spouse | David A Arbuckle | F23834 | |
| Marriage | 26 Sep 1876 | Franklin County, Arkansas, USA |
| Female Araminda A Carroll |
| Birth | 12 Aug 1845 | Franklin County, Arkansas, USA |
| Death | 1875 | Sebastian County, Arkansas, USA |
| Burial | Arbuckle Cemetery, Lavaca, Sebastian County, Arkansas, USA |
|
| Spouse | David A Arbuckle | F23835 | |
| Marriage | ||
| Male Henry Michael Carroll |
| Birth | 1839 | Tishomingo County, Mississippi, USA |
| Death | 9 Aug 1871 | Sebastian County, Arkansas, USA |
| Burial | Arbuckle Cemetery, Lavaca, Sebastian County, Arkansas, USA |
|
| Spouse | Mary Elizabeth Arbuckle | F23842 | |
| Marriage | Bef 1863 | Sebastian County, Arkansas, USA |