| Male Isaac Bower |
| Birth | 25 May 1822 | Roane County, Tennessee, USA |
| Death | 3 Aug 1852 | Cleveland, Bradley County, Tennessee, USA |
| Burial | Fort Hill Cemetery, Cleveland, Bradley County, Tennessee, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
Mary Brackney Womble |
| Birth | 5 Oct 1825 | Tennessee, USA |
| Death | 21 Nov 1897 | Cleveland, Bradley County, Tennessee, USA |
| Burial | Fort Hill Cemetery, Cleveland, Bradley County, Tennessee, USA |
|
| Other Spouse | James A Hassell | F22079 | |
| Marriage | ||
| Father | John Womble | F23828 Group Sheet | |
| Mother | Nancy Brackney? | F23828 Group Sheet | |
| Female Lucretia T Bower |
| Birth | 1846 | Bradley County, Tennessee, USA |
| Death | 7 Feb 1866 | |
| Burial | Fort Hill Cemetery, Cleveland, Bradley County, Tennessee, USA |
|
| Spouse | William Oliver O'Neil | F26983 | |
| Marriage | ||
| Female Susan F Bower |
| Birth | 10 Feb 1848 | Bradley County, Tennessee, USA |
| Death | 10 Oct 1910 | Cleveland, Bradley County, Tennessee, USA |
| Burial | Fort Hill Cemetery, Cleveland, Bradley County, Tennessee, USA |
|
| Spouse | John M Crowe | F26985 | |
| Marriage | 21 Jul 1867 | Bradley County, Tennessee, USA |
| Female Mary Henrietta Bower |
| Birth | 1852 | Bradley County, Tennessee, USA |
| Death | 14 Aug 1878 | Cleveland, Bradley County, Tennessee, USA |
| Burial | ||
| Spouse | Charles Sanford Davis | F26982 | |
| Marriage | 7 Sep 1871 | Bradley County, Tennessee, USA |
| Male Winfield Scott Bower |
| Birth | 1850 | Bradley County, Tennessee, USA |
| Death | 26 May 1912 | Fort Worth, Tarrant County, Texas, USA |
| Burial | Oakwood Cemetery, Fort Worth, Tarrant County, Texas, USA |
|
| Spouse | Georgia Ann Johnson | F26981 | |
| Marriage | 29 Dec 1870 | Gordon County, Georgia, USA |