| Male Robert Dennis |
| Birth | Abt 1617 | England |
| Death | Abt 1696 | Woodbridge, Middlesex County, New Jersey, USA |
| Burial | ||
| Marriage | 1642 | |
| Father | William Dennis | F22429 Group Sheet | |
| Mother | Jane Scarlet | F22429 Group Sheet | |
| Male John Dennis |
| Birth | 1640 | Woodbridge, Middlesex County, New Jersey, USA |
| Death | 8 May 1689 | Woodbridge, Middlesex County, New Jersey, USA |
| Burial | First Presbyterian Churchyard, Woodbridge, Middlesex County, New Jersey, USA |
|
| Spouse | Sara Bloomfield | F20860 | |
| Marriage | 18 Dec 1668 | |
| Male Jonathan Dennis |
| Birth | Bef 1635 | England |
| Death | Sep 1720 | Cohansey, Cumberland County, New Jersey, USA |
| Burial | ||
| Spouse | Living | F27708 | |
| Marriage | ||
| Male Samuel Dennis |
| Birth | Est 1644 | Yarmouth, Barnstable County, Massachusetts, USA |
| Death | Abt 1716 | New York, USA |
| Burial | ||
| Spouse | Sarah ?? | F27709 | |
| Marriage | Bef 1683 | |
| Spouse | Mary Lothrop | F27710 | |
| Marriage | 14 Apr 1689 | |
| Male Robert Dennis, Jr |
| Birth | ||
| Death | 1691 | Portsmouth, Newport County, Rhode Island, USA |
| Burial | ||
| Spouse | Sarah Howland | F27707 | |
| Marriage | **EMPTY LEVEL1 RECORD** | |