| Male Edmond Fish |
| Birth | 1670 | Maryland, USA |
| Death | 1740 | Talbot County, Maryland, USA |
| Burial | ||
| Marriage | ||
| Other Spouse | Mary Delahay | F22117 | |
| Marriage | 4 Feb 1734 | St Peter's Parish, Talbot County, Maryland, USA |
| Father | ||
| Mother | ||
| Female Elizabeth ?? (w of Edmond Fish) |
| Birth | ||
| Death | Bef 1734 | Talbot County, Maryland, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Female Judith Fish |
| Birth | 29 Dec 1707 | St Peter's Parish, Talbot County, Maryland, USA |
| Death | Abt 1776 | |
| Burial | 10 Feb 1776 | Clapham, York, England |
| Spouse | John Carr | F22116 | |
| Marriage | 17 Dec 1724 | St Peter's Parish, Talbot County, Maryland, USA |
| Female Sarah Fish |
| Birth | 17 Aug 1710 | St Peter's Parish, Talbot County, Maryland, USA |
| Death | ||
| Burial | ||
| Spouse | Joshua Grason | F26752 | |
| Marriage | 20 Dec 1730 | Talbot County, Maryland, USA |
| Spouse | Living | F26753 | |
| Marriage | ||
| Male Edmond Fish, Jr |
| Birth | 1 Dec 1714 | St Peter's Parish, Talbot County, Maryland, USA |
| Death | Jan 1738/39 | Talbot County, Maryland, USA |
| Burial |