| Male Johann Jacob Neumann |
| Female Catharine ?? |
| Birth | Abt 1735 | Germany |
| Death | Abt 1790 | Montgomery County, Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Female Eva Neumann |
| Birth | Abt 1770 | Montgomery County, Pennsylvania, USA |
| Death | Abt 1850 | Washington County, Tennessee, USA |
| Burial | ||
| Spouse | Charles Bacon | F21742 | |
| Marriage | 8 Apr 1793 | Exeter, Berks County, Pennsylvania, USA |
| Female Magdalene Neumann |
| Birth | 10 Jul 1773 | Montgomery County, Pennsylvania, USA |
| Death | Bef 1850 | Washington County, Tennessee, USA |
| Burial | ||
| Spouse | James Bacon, Sr | F21759 | |
| Marriage | 5 Feb 1793 | Maidencreek Twp, Berks County, Pennsylvania, USA |