| Male Azre (Ezra) Horton |
| Birth | Betw 1809 and 1821 | South Carolina or Tennessee |
| Death | Bef 1887 | Fannin County, Texas, USA |
| Burial | ||
| Marriage | Bef 1837 | Tennessee, USA |
| Other Spouse | Margaret Amanda Ross | F20074 | |
| Marriage | 26 Nov 1874 | Dyersburg, Dyer County, Tennessee, USA |
| Father | ||
| Mother | ||
| Female Sarah Hamby |
| Birth | Betw 1810 and 1821 | Tennessee, USA |
| Death | Abt 1871 | Colbert County, Alabama, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Male Dennis Horton |
| Birth | Abt 1837 | Tennessee, USA |
| Death | 1864 | Alton Military Prison, St Louis County, Missouri, USA |
| Burial | ||
| Spouse | Sylvia Chase | F27315 | |
| Marriage | 1861 | |
John Henry Horton |
| Birth | 14 Oct 1840 | Tennessee, USA |
| Death | 8 Jun 1912 | Quanah, Hardeman County, Texas, USA |
| Burial | Johnston Cemetery, Quanah, Hardeman County, Texas, USA |
|
| Spouse | Living | F20075 | |
| Marriage | ||
James Arthur (Archie) Horton |
| Birth | 8 Aug 1848 | Tennessee, USA |
| Death | 12 Aug 1909 | Fletcher, Comanche County, Oklahoma, USA |
| Burial | Cement Cemetery, Cement, Caddo County, Oklahoma, USA |
|
| Spouse | Mary Elizabeth McClung | F20130 | |
| Marriage | 1867 | Pleasant Site, Franklin County, Alabama, USA |
| Spouse | Annas Wyatt | F20131 | |
| Marriage | 2 Jun 1886 | Hill County, Texas, USA |
Elizabeth Genora (Lizzie) Horton |
| Birth | 11 Jan 1842 | Bedford County, Tennessee, USA |
| Death | 10 Jan 1924 | Vernon, Wilbarger County, Texas, USA |
| Burial | Eastview Memorial Park, Vernon, Wilbarger County, Texas, USA |
|
| Spouse | Madison (Matt) Harvey | F20132 | |
| Marriage | 12 Jul 1865 | Alcorn County, Mississippi, USA |
| Male Will Wright Horton |
| Birth | 27 Aug 1859 | Tishomingo County, Mississippi, USA |
| Death | 8 Apr 1907 | Tucumcari, Quay County, New Mexico, USA |
| Burial | Dodson Cemetery, Quay County, New Mexico, USA |
|
| Spouse | Hester Ann Burns | F20282 | |
| Marriage | 10 Jan 1886 | Erath County, Texas, USA |
| Female Ardena (Ardeny) Horton |
| Birth | Abt 1849 | Tishomingo County, Mississippi, USA |
| Death | unknown | |
| Burial |
| Notes | Married:
|
|