Matches 5,491 to 5,520 of 12,817 «Prev «1 ... 180 181 182 183 184 185 186 187 188 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 5491 | 1940 United States Federal Census Year: 1940; Census Place: Fort Sumner, De Baca, New Mexico; Roll: T627_2442; Page: 2A; Enumeration District: 6-4. | Censuses | |||
| 5492 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5493 | 1940 United States Federal Census Year: 1940; Census Place: Dallas, Dallas, Texas; Roll: T627_4180; Page: 7A; Enumeration District: 255-243 | Censuses | |||
| 5494 | 1940 United States Federal Census Year: 1940; Census Place: , Jones, Texas; Roll: T627_4083; Page: 15B; Enumeration District: 127-17. | Censuses | |||
| 5495 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5496 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5497 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5498 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5499 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5500 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5501 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5502 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5503 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5504 | 1940 United States Federal Census Year: 1940; Census Place: Bradley, Tennessee; Roll: T627_3875; Page: 33B; Enumeration District: 6-17 | Censuses | |||
| 5505 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5506 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5507 | 1940 United States Federal Census Year: 1940; Census Place: Buckhead, Fulton, Georgia; Roll: T627_675; Page: 1B; Enumeration District: 60-24A. | Censuses | |||
| 5508 | 1940 United States Federal Census Year: 1940; Census Place: Brunswick City, Glynn, Georgia; Roll: T627_678; Page: 3A; Enumeration District: 63-16. | Censuses | |||
| 5509 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5510 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5511 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5512 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5513 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5514 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5515 | At least one living or private individual is linked to this item - Details withheld. | Headstones | |||
| 5516 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5517 | 1940 United States Federal Census - Andrew C Reynolds Year: 1940; Census Place: Lee, Boone, Arkansas; Roll: m-t0627-00120; Page: 4B; Enumeration District: 5-20 | Videos | |||
| 5518 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5519 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5520 | At least one living or private individual is linked to this item - Details withheld. | Censuses |
Matches 5,491 to 5,520 of 12,817 «Prev «1 ... 180 181 182 183 184 185 186 187 188 ... 428» Next»