Matches 5,011 to 5,040 of 12,817 «Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 5011 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5012 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5013 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5014 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5015 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5016 | 1940 United States Federal Census Year: 1940; Census Place: Sulphur Springs, Hopkins, Texas; Roll: T627_4068; Page: 16A; Enumeration District: 112-1 | Censuses | |||
| 5017 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5018 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5019 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5020 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5021 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5022 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5023 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5024 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5025 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5026 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5027 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5028 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5029 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5030 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5031 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5032 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5033 | 1940 United States Federal Census Year: 1940; Census Place: Columbia, Maury, Tennessee; Roll: T627_3920; Page: 4A; Enumeration District: 60-23 | Censuses | |||
| 5034 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5035 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5036 | 1940 United States Federal Census Year: 1940; Census Place: Martinsville, Martinsville City, Virginia; Roll: T627_4309; Page: 7B; Enumeration District: 112-7 | Censuses | |||
| 5037 | 1940 United States Federal Census Year: 1940; Census Place: Suburban Mount Airy, Surry, North Carolina; Roll: T627_2977; Page: 7B; Enumeration District: 86-20 | Censuses | |||
| 5038 | 1940 United States Federal Census Year: 1940; Census Place: Palmetto, Manatee, Florida; Roll: T627_599; Page: 4B; Enumeration District: 41-2 | Censuses | |||
| 5039 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 5040 | At least one living or private individual is linked to this item - Details withheld. | Censuses |
Matches 5,011 to 5,040 of 12,817 «Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 428» Next»