Matches 4,801 to 4,830 of 12,817 «Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 4801 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4802 | 1940 United States Federal Census Year: 1940; Census Place: New Orleans, Orleans, Louisiana; Roll: T627_1431; Page: 63A; Enumeration District: 36-336 | Censuses | |||
| 4803 | 1940 United States Federal Census Year: 1940; Census Place: Beaufort, Carteret, North Carolina; Roll: T627_2884; Page: 8B; Enumeration District: 16-9 | Censuses | |||
| 4804 | 1940 United States Federal Census Year: 1940; Census Place: New Orleans, Orleans, Louisiana; Roll: T627_1431; Page: 63B; Enumeration District: 36-336 | Censuses | |||
| 4805 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4806 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4807 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4808 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4809 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4810 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4811 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4812 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4813 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4814 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4815 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4816 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4817 | 1940 United States Federal Census Year: 1940; Census Place: Heavener, Le Flore, Oklahoma; Roll: m-t0627-03304; Page: 5A; Enumeration District: 40-11 | Censuses | |||
| 4818 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4819 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4820 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4821 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4822 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4823 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4824 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4825 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4826 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4827 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4828 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4829 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4830 | 1940 United States Federal Census Year: 1940; Census Place: Rarden, Scioto, Ohio; Roll: T627_3142; Page: 10B; Enumeration District: 73-22 | Censuses |
Matches 4,801 to 4,830 of 12,817 «Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 428» Next»