Matches 3,841 to 3,870 of 12,817 «Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 3841 | 1920 United States Federal Census Year: 1920; Census Place: San Francisco Assembly District 30, San Francisco, California; Roll: T625_138; Page: 21B; Enumeration District: 214; Image: . | Censuses | |||
| 3842 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 4, Hamilton, Tennessee; Roll: T625_1744; Page: 5A; Enumeration District: 45; Image: 542. | Censuses | |||
| 3843 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3844 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3845 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3846 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 3, Hamilton, Tennessee; Roll: T625_1744; Page: 8A; Enumeration District: 230; Image: 332 | Censuses | |||
| 3847 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3848 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3849 | 1920 United States Federal Census Year: 1920; Census Place: Duke, Jackson, Oklahoma; Roll: T625_1457; Page: 2B; Enumeration District: 106; Image: . | Censuses | |||
| 3850 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3851 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3852 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3853 | 1920 United States Federal Census Year: 1920; Census Place: Fort Worth Ward 6, Tarrant, Texas; Roll: T625_1849; Page: 15A; Enumeration District: 119; Image: 425 | Censuses | |||
| 3854 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3855 | 1920 United States Federal Census Year: 1920; Census Place: Marshall, Harrison, Texas; Roll: T625_1815; Page: 5B; Enumeration District: 54; Image: 856 | Censuses | |||
| 3856 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 1, Bradley, Tennessee; Roll: T625_1729; Page: 16A; Enumeration District: 7; Image: 244. | Censuses | |||
| 3857 | 1920 United States Federal Census Year: 1920; Census Place: Bristol Ward 2, Bristol (Independent City), Virginia; Roll: T625_1882; Page: 1A; Enumeration District: 10; Image: 72 | Censuses | |||
| 3858 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 15, Washington, Tennessee; Roll: T625_1770; Page: 7A; Enumeration District: 216; Image: 475 | Censuses | |||
| 3859 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3860 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3861 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3862 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3863 | 1920 United States Federal Census Year: 1920; Census Place: Cache, Caddo, Oklahoma; Roll: T625_1453; Page: 1B; Enumeration District: 40; Image: 537. | Censuses | |||
| 3864 | 1920 United States Federal Census Year: 1920; Census Place: Lexington, Cleveland, Oklahoma; Roll: T625_1456; Page: 13A; Enumeration District: 6; Image: 799 | Censuses | |||
| 3865 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3866 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3867 | 1920 United States Federal Census Year: 1920; Census Place: Marion, Smyth, Virginia; Roll: T625_1914; Page: 4A; Enumeration District: 115; Image: 729 | Censuses | |||
| 3868 | 1920 United States Federal Census Year: 1920; Census Place: Beaufort, Carteret, North Carolina; Roll: T625_1284; Page: 10A; Enumeration District: 5; Image: 994 | Censuses | |||
| 3869 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3870 | At least one living or private individual is linked to this item - Details withheld. | Censuses |
Matches 3,841 to 3,870 of 12,817 «Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 428» Next»