Matches 3,301 to 3,330 of 12,817 «Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 3301 | At least one living or private individual is linked to this item - Details withheld. | Videos | |||
| 3302 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3303 | At least one living or private individual is linked to this item - Details withheld. | Videos | |||
| 3304 | 1910 United States Federal Census - Martha Kirby Year: 1910; Census Place: Stevenson, Skamania, Washington; Roll: T624_1668; Page: 3A; Enumeration District: 0290; FHL microfilm: 1375681 | Censuses | |||
| 3305 | 1910 United States Federal Census - Martha Susan Barger Year: 1910; Census Place: Civil District 1, Bradley, Tennessee; Roll: T624_1491; Page: 14b; Enumeration District: 0011; FHL microfilm: 1375504 | Censuses | |||
| 3306 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3307 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3308 | At least one living or private individual is linked to this item - Details withheld. | Videos | |||
| 3309 | 1910 United States Federal Census - Sallie Ferguson Year: 1910; Census Place: Magisterial District 4, Ohio, Kentucky; Roll: T624_498; Page: 17a; Enumeration District: 0122; FHL microfilm: 1374511 | Videos | |||
| 3310 | 1910 United States Federal Census - Sarah Elizabeth Bacon Year: 1910; Census Place: Civil District 5, McMinn, Tennessee; Roll: T624_1510; Page: 5b; Enumeration District: 0115; FHL microfilm: 1375523 | Censuses | |||
| 3311 | 1910 United States Federal Census - Tymanda Bacon Year: 1910; Census Place: Civil District 13, Washington, Tennessee; Roll: T624_1524; Page: 4b; Enumeration District: 0206; FHL microfilm: 1375537 | Censuses | |||
| 3312 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3313 | 1910 United States Federal Census - Wilbur William Barger Year: 1910; Census Place: Civil District 2, Meigs, Tennessee; Roll: T624_1513; Page: 9B; Enumeration District: 0135; FHL microfilm: 1375526 | Censuses | |||
| 3314 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3315 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3316 | 1920 Decatur County, Iowa taxes Margaret & son James Hazlet paid $205.79 in taxes | Documents | |||
| 3317 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3318 | 1920 United States Federal Census Year: 1920; Census Place: Chattanooga Ward 11, Hamilton, Tennessee; Roll: T625_1743; Page: 10A; Enumeration District: 194 | Censuses | |||
| 3319 | 1920 United States Federal Census Year: 1920; Census Place: Columbia Ward 1, Maury, Tennessee; Roll: T625_1755; Page: 5A; Enumeration District: 131 | Censuses | |||
| 3320 | 1920 United States Federal Census Year: 1920; Census Place: Canadian, Pittsburg, Oklahoma; Roll: T625_1484; Page: 5A; Enumeration District: 183 | Censuses | |||
| 3321 | 1920 United States Federal Census Year: 1920; Census Place: Spring Creek, Phelps, Missouri; Roll: T625_941; Page: 5B; Enumeration District: 79 | Censuses | |||
| 3322 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3323 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3324 | 1920 United States Federal Census Year: 1920; Census Place: Temple Hill, Barren, Kentucky; Roll: T625_558; Page: 5B; Enumeration District: 23 | Censuses | |||
| 3325 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3326 | At least one living or private individual is linked to this item - Details withheld. | Videos | |||
| 3327 | 1920 United States Federal Census Year: 1920; Census Place: Baltimore Ward 12, Baltimore (Independent City), Maryland; Roll: T625_658; Page: 12A; Enumeration District: 188 | Videos | |||
| 3328 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 14, Washington, Tennessee; Roll: T625_1770; Page: 10A; Enumeration District: 215 | Censuses | |||
| 3329 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3330 | 1920 United States Federal Census | Censuses |
Matches 3,301 to 3,330 of 12,817 «Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 428» Next»