Matches 2,401 to 2,430 of 12,817 «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 2401 | 1900 United States Federal Census Year: 1900; Census Place: Oskaloosa, Mahaska, Iowa; Roll: 446; Page: 7A; Enumeration District: 0069; FHL microfilm: 1240446 | Censuses | |||
| 2402 | 1900 United States Federal Census Year: 1900; Census Place: Orange, Clinton, Iowa; Roll: 426; Page: 2B; Enumeration District: 0028; FHL microfilm: 1240426 | Censuses | |||
| 2403 | 1900 United States Federal Census Year: 1900; Census Place: Milford, Iroquois, Illinois; Roll: 307; Page: 17A; Enumeration District: 0021; FHL microfilm: 1240307 | Censuses | |||
| 2404 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2405 | 1900 United States Federal Census Year: 1900; Census Place: Jennings, Crawford, Indiana; Page: 6; Enumeration District: 0024 | Censuses | |||
| 2406 | 1900 United States Federal Census Year: 1900; Census Place: Clay, Wayne, Iowa; Roll: 464; Page: 4B; Enumeration District: 0145; FHL microfilm: 1240464 | Censuses | |||
| 2407 | 1900 United States Federal Census Year: 1900; Census Place: Cologne, Mason, West Virginia; Roll: 1765; Page: 4A; Enumeration District: 0052; FHL microfilm: 1241765 | Censuses | |||
| 2408 | 1900 United States Federal Census Year: 1900; Census Place: Corydon, Wayne, Iowa; Roll: 464; Page: 4B; Enumeration District: 0147; FHL microfilm: 1240464 | Censuses | |||
| 2409 | 1900 United States Federal Census Year: 1900; Census Place: Richman, Wayne, Iowa; Roll: 464; Page: 2B; Enumeration District: 0151; FHL microfilm: 1240464 | Censuses | |||
| 2410 | 1900 United States Federal Census Year: 1900; Census Place: Harter, Clay, Illinois; Roll: 242; Page: 6A; Enumeration District: 0004; FHL microfilm: 1240242 | Censuses | |||
| 2411 | 1900 United States Federal Census Year: 1900; Census Place: Clay, Wayne, Iowa; Roll: 464; Page: 4B; Enumeration District: 0145; FHL microfilm: 1240464 | Censuses | |||
| 2412 | 1900 United States Federal Census Year: 1900; Census Place: Bales, Pottawatomie, Oklahoma; Roll: 1342; Page: 22A; Enumeration District: 0192; FHL microfilm: 1241342 | Censuses | |||
| 2413 | 1900 United States Federal Census Year: 1900; Census Place: Washington, Wayne, Iowa; Roll: 464; Page: 2B; Enumeration District: 0157; FHL microfilm: 1240464 | Censuses | |||
| 2414 | 1900 United States Federal Census Year: 1900; Census Place: Oskaloosa, Mahaska, Iowa; Page: 15; Enumeration District: 0067 | Censuses | |||
| 2415 | 1900 United States Federal Census Year: 1900; Census Place: Corydon, Wayne, Iowa; Roll: 464; Page: 13B; Enumeration District: 0147; FHL microfilm: 1240464 | Censuses | |||
| 2416 | 1900 United States Federal Census Year: 1900; Census Place: Cleveland, Bradley, Tennessee; Roll: 1559; Page: 22B; Enumeration District: 0012; FHL microfilm: 1241559 | Censuses | |||
| 2417 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2418 | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 4, Hardeman, Texas; Roll: T623_1641; Page: 4A; Enumeration District: 30. | Censuses | |||
| 2419 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 5, Bledsoe, Tennessee; Roll: T623_1558; Page: 4B; Enumeration District: 4. | Censuses | |||
| 2420 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2421 | 1900 United States Federal Census Civil District 5, Bradley, Tennessee; Roll: T623_1559; Page: 9A; Enumeration District: 10. 2 households: 1. Jacob Richmond with his wife Sarah E and 4 sons. 2. His mother Mary Randolph and her husband Gilmore | Censuses | |||
| 2422 | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 7, Tarrant, Texas; Roll: T623_1671; Page: 3B; Enumeration District: 119. | Censuses | |||
| 2423 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 1, Putnam, Tennessee; Roll: T623_31077_4118705; Page: 12A; Enumeration District: 0062; FHL microfilm: 1241592. | Censuses | |||
| 2424 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2425 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 5, Bledsoe, Tennessee; Roll: T623_31077_4118945; Page: 6B; Enumeration District: 0004; FHL microfilm: 1241558. | Censuses | |||
| 2426 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2427 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 5, Bledsoe, Tennessee; Roll: T623_1558; Page: 5A; Enumeration District: 4. | Censuses | |||
| 2428 | 1900 United States Federal Census Year: 1900; Census Place: Rosine, Ohio, Kentucky; Roll: T623_546; Page: 9A; Enumeration District: 109. | Censuses | |||
| 2429 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2430 | 1900 United States Federal Census Year: 1900; Census Place: Rosine, Ohio, Kentucky; Roll: T623_546; Page: 7B; Enumeration District: 109. | Censuses |
Matches 2,401 to 2,430 of 12,817 «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 428» Next»