Matches 571 to 600 of 941 «Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 571 | At least one living or private individual is linked to this item - Details withheld. | |||
| 572 | Obituary for D. W. McCutchan | |||
| 573 | At least one living or private individual is linked to this item - Details withheld. | |||
| 574 | Obituary for Frith Jefferson | |||
| 575 | Obituary of Nell Godbold Horton Mrs Nell Horton died Tuesday (27 Nov 1973) in a local nursing home. Born Sept 17 1889 in Hazelhurst, Miss as Nell Godbold. Married E.E. Horton Jan 12, 1908 in Hardeman County | |||
| 576 | At least one living or private individual is linked to this item - Details withheld. | |||
| 577 | At least one living or private individual is linked to this item - Details withheld. | |||
| 578 | At least one living or private individual is linked to this item - Details withheld. | |||
| 579 | Oliver Lee Coffman 1920 | |||
| 580 | At least one living or private individual is linked to this item - Details withheld. | |||
| 581 | At least one living or private individual is linked to this item - Details withheld. | |||
| 582 | At least one living or private individual is linked to this item - Details withheld. | |||
| 583 | At least one living or private individual is linked to this item - Details withheld. | |||
| 584 | At least one living or private individual is linked to this item - Details withheld. | |||
| 585 | Our Duryea and Turner lines - Thomas Skillman Sr | |||
| 586 | At least one living or private individual is linked to this item - Details withheld. | |||
| 587 | P E. Kuykendall, Van Zandt County Assessor | |||
| 588 | Page 12 | |||
| 589 | Page 17 - Southern Claims Commission Approved Claims Neighbor, John Smith, speaking about being jailed by Captain Wm Locke Brown after escaping from rebels. Says it was the night they killed Samuel. | |||
| 590 | At least one living or private individual is linked to this item - Details withheld. | |||
| 591 | At least one living or private individual is linked to this item - Details withheld. | |||
| 592 | Pennsylvania and New Jersey, Church and Town Records, 1669-2013 Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 1040 | |||
| 593 | Pennsylvania and New Jersey, Church and Town Records, 1669-2013 Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 117 | |||
| 594 | Pennsylvania and New Jersey, U.S., Church and Town Records, 1669-2013 Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records | |||
| 595 | Pennsylvania and New Jersey, U.S., Church and Town Records, 1669-2013 Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 832 | |||
| 596 | Pennsylvania and New Jersey, U.S., Church and Town Records, 1669-2013 | |||
| 597 | Pennsylvania and New Jersey, U.S., Church and Town Records, 1669-2013 Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 117 | |||
| 598 | Pennsylvania and New Jersey, U.S., Church and Town Records, 1669-2013 Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 117 | |||
| 599 | Pennsylvania, U.S., Tax and Exoneration, 1768-1801 Pennsylvania Historical & Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 330 | |||
| 600 | Pennsylvania, US, Septennial Census, 1779-1863 - Jeremiah Bacon |
Matches 571 to 600 of 941 «Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»