Matches 3,361 to 3,390 of 12,817 «Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 3361 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3362 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3363 | 1920 United States Federal Census Year: 1920; Census Place: Tampa Ward 8, Hillsborough, Florida; Roll: T625_223; Page: 8B; Enumeration District: 58; Image: 430 | Censuses | |||
| 3364 | 1920 United States Federal Census Year: 1920; Census Place: Waycross Ward 2, Ware, Georgia; Roll: T625_283; Page: 21A; Enumeration District: 155; Image: 271 | Censuses | |||
| 3365 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3366 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 3, Washington, Tennessee; Roll: T625_1769; Page: 1B; Enumeration District: 195; Image: 997 | Censuses | |||
| 3367 | 1920 United States Federal Census Year: 1920; Census Place: Omega, Kingfisher, Oklahoma; Roll: T625_1467; Page: 5B; Enumeration District: 220; Image: 15 | Censuses | |||
| 3368 | 1920 United States Federal Census Year: 1920; Census Place: Township 8, Craig, Oklahoma; Roll: T625_1458; Page: 9A; Enumeration District: 13; Image: 103 | Censuses | |||
| 3369 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3370 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3371 | 1920 United States Federal Census Year: 1920; Census Place: London, Madison, Ohio; Roll: T625_1412; Page: 4A; Enumeration District: 227; Image: 358 | Censuses | |||
| 3372 | 1920 United States Federal Census Year: 1920; Census Place: Somerford, Madison, Ohio; Roll: T625_1412; Page: 6B; Enumeration District: 225; Image: 313 | Censuses | |||
| 3373 | 1920 United States Federal Census Year: 1920; Census Place: London, Madison, Ohio; Roll: T625_1412; Page: 18B; Enumeration District: 227; Image: 387 | Censuses | |||
| 3374 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3375 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3376 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3377 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3378 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3379 | 1920 United States Federal Census Year: 1920; Census Place: Sapulpa, Creek, Oklahoma; Roll: T625_1460; Page: 10B; Enumeration District: 44; Image: 202 | Censuses | |||
| 3380 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3381 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3382 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3383 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3384 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3385 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3386 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3387 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3388 | 1920 United States Federal Census Year: 1920; Census Place: Minturn, Eagle, Colorado; Roll: T625_157; Page: 12B; Enumeration District: 27; Image: 1049 | Censuses | |||
| 3389 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 3390 | 1920 United States Federal Census Year: 1920; Census Place: Clay, Wayne, Iowa; Roll: T625_517; Page: 1A; Enumeration District: 174; Image: 618 | Censuses |
Matches 3,361 to 3,390 of 12,817 «Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 428» Next»