Matches 1,801 to 1,830 of 12,817 «Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1801 | 1880 United States Federal Census Year: 1880; Census Place: Jones, Texas | Censuses | |||
| 1802 | 1880 United States Federal Census Year: 1880; Census Place: Lewisburg, Greenbrier, West Virginia; Roll: 1402; Family History Film: 1255402; Page: 361A; Enumeration District: 036 | Censuses | |||
| 1803 | 1880 United States Federal Census Year: 1880; Census Place: New Bethel, Rockingham, North Carolina; Roll: 980; Family History Film: 1254980; Page: 88C; Enumeration District: 231; Image: 0178 | Censuses | |||
| 1804 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 55A; Enumeration District: 004 | Censuses | |||
| 1805 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 19C; Enumeration District: 002 | Censuses | |||
| 1806 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 29D; Enumeration District: 002 | Censuses | |||
| 1807 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 29C; Enumeration District: 002 | Censuses | |||
| 1808 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 24A; Enumeration District: 002 | Censuses | |||
| 1809 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 21C; Enumeration District: 002 | Censuses | |||
| 1810 | 1880 United States Federal Census Year: 1880; Census Place: Burris Fork, Moniteau, Missouri; Roll: 704; Family History Film: 1254704; Page: 442D; Enumeration District: 203; Image: 0193 | Censuses | |||
| 1811 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Rhea, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 269D; Enumeration District: 111 | Censuses | |||
| 1812 | 1880 United States Federal Census Year: 1880; Census Place: Fulton, Hempstead, Arkansas; Roll: 46; Family History Film: 1254046; Page: 476A; Enumeration District: 111; Image: 0316 | Censuses | |||
| 1813 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 23D; Enumeration District: 002 | Censuses | |||
| 1814 | 1880 United States Federal Census Year: 1880; Census Place: Itawamba, Mississippi; Roll: 650; Family History Film: 1254650; Page: 408C; Enumeration District: 069 | Censuses | |||
| 1815 | 1880 United States Federal Census Year: 1880; Census Place: District 9, Clay, Tennessee; Roll: 1248; Family History Film: 1255248; Page: 292A; Enumeration District: 013 | Censuses | |||
| 1816 | 1880 United States Federal Census Year: 1880; Census Place: District 6 and 7, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 44B; Enumeration District: 003; Image: . | Censuses | |||
| 1817 | 1880 United States Federal Census Year: 1880; Census Place: , Tarrant, Texas; Roll: 1328; Family History Film: 1255328; Page: 95C; Enumeration District: 092; Image: . | Censuses | |||
| 1818 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1819 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 31C; Enumeration District: 002 | Censuses | |||
| 1820 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 18A; Enumeration District: 002 | Censuses | |||
| 1821 | 1880 United States Federal Census Year: 1880; Census Place: Lulu, Mitchell, Kansas; Roll: 389; Family History Film: 1254389; Page: 9A; Enumeration District: 176; Image: 0320 | Censuses | |||
| 1822 | 1880 United States Federal Census Year: 1880; Census Place: , El Paso, Colorado; Roll: 90; Family History Film: 1254090; Page: 461C; Enumeration District: 045; Image: . | Censuses | |||
| 1823 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1824 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1825 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1826 | 1880 United States Federal Census Year: 1880; Census Place: Bordens, Cleburne, Alabama; Roll: 8; Family History Film: 1254008; Page: 147C; Enumeration District: 041; Image: 0062 | Censuses | |||
| 1827 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 310A; Enumeration District: 007; Image: . | Censuses | |||
| 1828 | 1880 United States Federal Census Year: 1880; Census Place: Chariton, Lucas, Iowa; Roll: 352; Family History Film: 1254352; Page: 482A; Enumeration District: 104; Image: 0125 | Censuses | |||
| 1829 | 1880 United States Federal Census Year: 1880; Census Place: Orange, Clinton, Iowa; Roll: 334; Family History Film: 1254334; Page: 340C; Enumeration District: 299; Image: 0667 | Censuses | |||
| 1830 | 1880 United States Federal Census Year: 1880; Census Place: Greene, Parke, Indiana; Roll: 303; Family History Film: 1254303; Page: 487D; Enumeration District: 175; Image: 0459 | Censuses |
Matches 1,801 to 1,830 of 12,817 «Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 428» Next»