Matches 1,411 to 1,440 of 12,817 «Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1411 | 1870 United States Federal Census Year: 1870; Census Place: Greene, Parke, Indiana; Page: 75A; Family History Library Film: 545848 | Censuses | |||
| 1412 | 1870 United States Federal Census Year: 1870; Census Place: Doyle, Clarke, Iowa; Page: 5A; Family History Library Film: 545881 | Censuses | |||
| 1413 | 1870 United States Federal Census Year: 1870; Census Place: Riverheads, Augusta, Virginia; Page: 424B; Family History Library Film: 553133 | Censuses | |||
| 1414 | 1870 United States Federal Census Year: 1870; Census Place: Suez, Mercer, Illinois; Page: 387B; Family History Library Film: 545759 | Censuses | |||
| 1415 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1416 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1417 | 1870 United States Federal Census Year: 1870; Census Place: District 7, Fentress, Tennessee; Roll: M593_1526; Page: 564B; Family History Library Film: 553025 | Censuses | |||
| 1418 | 1870 United States Federal Census Year: 1870; Census Place: District 10, Jackson, Tennessee; Roll: M593_1539; Page: 225A; Family History Library Film: 553038 | Censuses | |||
| 1419 | 1870 United States Federal Census Year: 1870; Census Place: Monroe, Union, North Carolina; Roll: M593_1161; Page: 603A; Family History Library Film: 552660 | Censuses | |||
| 1420 | 1870 United States Federal Census Year: 1870; Census Place: Clay, Wayne, Iowa; Roll: M593_425; Page: 263A; Family History Library Film: 545925 | Censuses | |||
| 1421 | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 329B; Family History Library Film: 553067 | Censuses | |||
| 1422 | 1870 United States Federal Census Year: 1870; Census Place: Clay, Wayne, Iowa; Roll: M593_425; Page: 263A; Family History Library Film: 545925 | Censuses | |||
| 1423 | 1870 United States Federal Census Year: 1870; Census Place: Beat 4, Bell, Texas; Roll: M593_1575; Page: 85A; Family History Library Film: 553074 | Censuses | |||
| 1424 | 1870 United States Federal Census Year: 1870; Census Place: District 4, Jefferson, Tennessee; Roll: M593_1540; Page: 358A; Family History Library Film: 553039 | Censuses | |||
| 1425 | 1870 United States Federal Census Year: 1870; Census Place: Militia District 489, Henry, Georgia; Roll: M593_157; Page: 415B; Family History Library Film: 545656 | Censuses | |||
| 1426 | 1870 United States Federal Census Year: 1870; Census Place: Liberty, Callaway, Missouri; Roll: M593_764; Page: 386A; Family History Library Film: 552263 | Censuses | |||
| 1427 | 1870 United States Federal Census Year: 1870; Census Place: Western District, Burleson, Texas; Roll: M593_1577; Page: 126A | Censuses | |||
| 1428 | 1870 United States Federal Census Year: 1870; Census Place: District 9, Putnam, Tennessee; Roll: M593_1554; Page: 103B; Family History Library Film: 553053 | Censuses | |||
| 1429 | 1870 United States Federal Census Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_1515; Page: 313B; Family History Library Film: 553014 | Censuses | |||
| 1430 | 1870 United States Federal Census Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_1515; Page: 315B; Family History Library Film: 553014 | Censuses | |||
| 1431 | 1870 United States Federal Census Year: 1870; Census Place: District 7, Bradley, Tennessee; Roll: M593_1515; Page: 332B; Family History Library Film: 553014 | Censuses | |||
| 1432 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1433 | 1870 United States Federal Census Year: 1870; Census Place: Missouri, Pike, Arkansas; Roll: M593_60; Page: 218A; Family History Library Film: 545559 | Censuses | |||
| 1434 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1435 | 1870 United States Federal Census Year: 1870; Census Place: District 20, Rutherford, Tennessee; Roll: M593_1558; Page: 140B; Family History Library Film: 553057 | Censuses | |||
| 1436 | 1870 United States Federal Census Year: 1870; Census Place: District 7, Jefferson, Tennessee; Roll: M593_1540; Page: 418B; Family History Library Film: 553039 | Censuses | |||
| 1437 | 1870 United States Federal Census Year: 1870; Census Place: South Fork, Clark, Arkansas; Roll: M593_49; Page: 311A; Family History Library Film: 545548 | Censuses | |||
| 1438 | 1870 United States Federal Census Year: 1870; Census Place: District 8, Anderson, Tennessee; Roll: M593_1513; Page: 80B; Family History Library Film: 553012 | Censuses | |||
| 1439 | 1870 United States Federal Census Year: 1870; Census Place: District 10, Jefferson, Tennessee; Roll: M593_1540; Page: 462B; Family History Library Film: 553039 | Censuses | |||
| 1440 | 1870 United States Federal Census Year: 1870; Census Place: District 11, Washington, Tennessee; Roll: M593_1568; Page: 290B; Family History Library Film: 553067 | Censuses |
Matches 1,411 to 1,440 of 12,817 «Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 428» Next»