Matches 4,831 to 4,860 of 5,640 «Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 4831 | 1940 United States Federal Census Year: 1940; Census Place: Palmetto, Manatee, Florida; Roll: T627_599; Page: 4B; Enumeration District: 41-2 | |||
| 4832 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4833 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4834 | 1940 United States Federal Census Year: 1940; Census Place: Huntsville, Rockingham, North Carolina; Roll: T627_2966; Page: 11B; Enumeration District: 79-1 | |||
| 4835 | 1940 United States Federal Census Year: 1940; Census Place: Huntsville, Rockingham, North Carolina; Roll: T627_2966; Page: 11A; Enumeration District: 79-1 | |||
| 4836 | 1940 United States Federal Census Year: 1940; Census Place: Madison, Rockingham, North Carolina; Roll: T627_2966; Page: 2A; Enumeration District: 79-16 | |||
| 4837 | 1940 United States Federal Census Year: 1940; Census Place: Mayo, Rockingham, North Carolina; Roll: T627_2966; Page: 12A; Enumeration District: 79-20 | |||
| 4838 | 1940 United States Federal Census Year: 1940; Census Place: Mayodan, Rockingham, North Carolina; Roll: T627_2966; Page: 19B; Enumeration District: 79-15 | |||
| 4839 | 1940 United States Federal Census Year: 1940; Census Place: Washington, District of Columbia, District of Columbia; Roll: T627_564; Page: 11B; Enumeration District: 1-345 | |||
| 4840 | 1940 United States Federal Census Year: 1940; Census Place: Montgomery, Maryland; Roll: T627_1554; Page: 26A; Enumeration District: 16-25 | |||
| 4841 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4842 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4843 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4844 | 1940 United States Federal Census Year: 1940; Census Place: Washington, District of Columbia, District of Columbia; Roll: T627_568; Page: 1A; Enumeration District: 1-448B | |||
| 4845 | 1940 United States Federal Census Year: 1940; Census Place: Kirkland, King, Washington; Roll: T627_4344; Page: 61A; Enumeration District: 17-107 | |||
| 4846 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4847 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4848 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4849 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4850 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4851 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4852 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4853 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4854 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4855 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4856 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4857 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4858 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4859 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4860 | At least one living or private individual is linked to this item - Details withheld. |
Matches 4,831 to 4,860 of 5,640 «Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 188» Next»