Matches 4,801 to 4,830 of 5,640 «Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 4801 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4802 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4803 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4804 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4805 | 1940 United States Federal Census Year: 1940; Census Place: La Grande, Union, Oregon; Roll: T627_3381; Page: 1A; Enumeration District: 31-28 | |||
| 4806 | 1940 United States Federal Census Year: 1940; Census Place: Sheridan, Yamhill, Oregon; Roll: T627_3384; Page: 3B; Enumeration District: 36-41 | |||
| 4807 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4808 | 1940 United States Federal Census Year: 1940; Census Place: Kingsport, Sullivan, Tennessee; Roll: T627_3937; Page: 8B; Enumeration District: 82-13 | |||
| 4809 | 1940 United States Federal Census Year: 1940; Census Place: Washington, Tennessee; Roll: T627_3945; Page: 3A; Enumeration District: 90-35 | |||
| 4810 | 1940 United States Federal Census Year: 1940; Census Place: Houston, Harris, Texas; Roll: T627_4191; Page: 5B; Enumeration District: 258-40 | |||
| 4811 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4812 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4813 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4814 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4815 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4816 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4817 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4818 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4819 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4820 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4821 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4822 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4823 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4824 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4825 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4826 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4827 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4828 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4829 | 1940 United States Federal Census Year: 1940; Census Place: Martinsville, Martinsville City, Virginia; Roll: T627_4309; Page: 7B; Enumeration District: 112-7 | |||
| 4830 | 1940 United States Federal Census Year: 1940; Census Place: Suburban Mount Airy, Surry, North Carolina; Roll: T627_2977; Page: 7B; Enumeration District: 86-20 |
Matches 4,801 to 4,830 of 5,640 «Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 188» Next»