Matches 4,081 to 4,110 of 5,640 «Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 4081 | 1930 United States Federal Census Year: 1930; Census Place: Quanah, Hardeman, Texas; Roll: 2340; Page: 5A; Enumeration District: 1; Image: 628.0; FHL microfilm: 2342074 | |||
| 4082 | 1930 United States Federal Census Year: 1930; Census Place: Eldorado, Jackson, Oklahoma; Roll: 1907; Page: 2B; Enumeration District: 15; Image: 902.0; FHL microfilm: 2341641 | |||
| 4083 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4084 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4085 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4086 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4087 | 1930 United States Federal Census Year: 1930; Census Place: Precinct 1, Hardeman, Texas; Roll: 2340; Page: 19A; Enumeration District: 4; Image: 752.0; FHL microfilm: 2342074 | |||
| 4088 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4089 | 1930 United States Federal Census Year: 1930; Census Place: Precinct 1, Wilbarger, Texas; Roll: 2410; Page: 19A; Enumeration District: 7; Image: 886.0; FHL microfilm: 2342144 | |||
| 4090 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4091 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4092 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4093 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4094 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4095 | 1930 United States Federal Census Year: 1930; Census Place: Quanah, Hardeman, Texas; Roll: ; Page: ; Enumeration District: ; Image: . | |||
| 4096 | 1930 United States Federal Census Year: 1930; Census Place: Quanah, Hardeman, Texas; Roll: 2340; Page: 11A; Enumeration District: 1; Image: 640.0; FHL microfilm: 2342074. | |||
| 4097 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4098 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4099 | 1930 United States Federal Census Year: 1930; Census Place: Fort Sumner, De Baca, New Mexico; Roll: 1393; Page: 5A; Enumeration District: 6; Image: 1071.0; FHL microfilm: 2341128. | |||
| 4100 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4101 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4102 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4103 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4104 | 1930 United States Federal Census Year: 1930; Census Place: Tucumcari, Quay, New Mexico; Roll: 1397; Page: 9A; Enumeration District: 4; Image: 85.0; FHL microfilm: 2341132. | |||
| 4105 | 1930 United States Federal Census Year: 1930; Census Place: Richland, Miami, Kansas; Roll: 711; Page: 9A; Enumeration District: 19; Image: 357.0; FHL microfilm: 2340446. | |||
| 4106 | 1930 United States Federal Census Year: 1930; Census Place: Carthage, Panola, Texas; Roll: 2382; Page: 11A; Enumeration District: 1; Image: 560.0; FHL microfilm: 2342116. | |||
| 4107 | 1930 United States Federal Census Year: 1930; Census Place: Safford, Graham, Arizona; Roll: 56; Page: 20A; Enumeration District: 1; Image: 948.0; FHL microfilm: 2339791. | |||
| 4108 | 1930 United States Federal Census Year: 1930; Census Place: Precinct 3, Collingsworth, Texas; Roll: 2310; Page: 11B; Enumeration District: 5; Image: 1001.0; FHL microfilm: 2342044. | |||
| 4109 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4110 | 1930 United States Federal Census Year: 1930; Census Place: Kenilworth, Pinal, Arizona; Roll: 62; Page: 5B; Enumeration District: 0020; Image: 764.0; FHL microfilm: 2339797 |
Matches 4,081 to 4,110 of 5,640 «Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 188» Next»