Matches 3,361 to 3,390 of 5,640 «Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 3361 | 1920 United States Federal Census Year: 1920; Census Place: Tampa Ward 2, Hillsborough, Florida; Roll: T625_222; Page: 9B; Enumeration District: 39; Image: 823 | |||
| 3362 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3363 | 1920 United States Federal Census Year: 1920; Census Place: Houston Ward 7, Harris, Texas; Roll: T625_1814; Page: 1A; Enumeration District: 100; Image: 204 | |||
| 3364 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3365 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3366 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3367 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3368 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3369 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3370 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3371 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3372 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3373 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3374 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3375 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3376 | 1920 United States Federal Census Year: 1920; Census Place: Huntsville, Rockingham, North Carolina; Roll: T625_1317; Page: 10A; Enumeration District: 197; Image: 266 | |||
| 3377 | 1920 United States Federal Census Year: 1920; Census Place: Kimball, McDowell, West Virginia; Roll: T625_1959; Page: 6B; Enumeration District: 54; Image: 892 | |||
| 3378 | 1920 United States Federal Census Year: 1920; Census Place: Richmond, Wise, Virginia; Roll: T625_1918; Page: 20B; Enumeration District: 178; Image: 979 | |||
| 3379 | 1920 United States Federal Census Year: 1920; Census Place: Washington, Washington, District of Columbia; Roll: T625_209; Page: 6B; Enumeration District: 245; Image: 132 | |||
| 3380 | 1920 United States Federal Census Year: 1920; Census Place: Richmond, Wise, Virginia; Roll: T625_1918; Page: 13A; Enumeration District: 178; Image: 964 | |||
| 3381 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 1, Bledsoe, Tennessee; Roll: T625_1729; Page: 1A; Enumeration District: 1; Image: 7 | |||
| 3382 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3383 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3384 | 1920 United States Federal Census Year: 1920; Census Place: Rock Creek, Colbert, Alabama; Roll: T625_9; Page: 1A; Enumeration District: 11; Image: 272 | |||
| 3385 | 1920 United States Federal Census Year: 1920; Census Place: Bay Springs, Tishomingo, Mississippi; Roll: T625_896; Page: 3A; Enumeration District: 127; Image: 929 | |||
| 3386 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3387 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3388 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3389 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3390 | 1920 United States Federal Census Year: 1920; Census Place: Tampa Ward 8, Hillsborough, Florida; Roll: T625_223; Page: 8B; Enumeration District: 58; Image: 430 |
Matches 3,361 to 3,390 of 5,640 «Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 188» Next»