Matches 3,211 to 3,240 of 5,640 «Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 3211 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3212 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3213 | 1920 United States Federal Census Year: 1920; Census Place: Temple Hill, Barren, Kentucky; Roll: T625_558; Page: 5B; Enumeration District: 23 | |||
| 3214 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3215 | 1920 United States Federal Census Year: 1920; Census Place: Civil District 14, Washington, Tennessee; Roll: T625_1770; Page: 10A; Enumeration District: 215 | |||
| 3216 | 1920 United States Federal Census Year: 1920; Census Place: Lujane, Montrose, Colorado; Roll: T625_168; Page: 13A; Enumeration District: 123 | |||
| 3217 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3218 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3219 | 1920 United States Federal Census Year: 1920; Census Place: Chicago Ward 29, Cook (Chicago), Illinois; Roll: T625_346; Page: 18B; Enumeration District: 1786 | |||
| 3220 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3221 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3222 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3223 | 1920 United States Federal Census Year: 1920; Census Place: Township 2, Craig, Oklahoma; Roll: T625_1457; Page: 5B; Enumeration District: 4 | |||
| 3224 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3225 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3226 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3227 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3228 | 1920 United States Federal Census Year: 1920; Census Place: Justice Precinct 2, Jack, Texas; Roll: T625_1821; Page: 10B; Enumeration District: 74 | |||
| 3229 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3230 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3231 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3232 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3233 | 1920 United States Federal Census Year: 1920; Census Place: Eden, Decatur, Iowa; Roll: T625_486; Page: 2A; Enumeration District: 52 | |||
| 3234 | 1920 United States Federal Census Year: 1920; Census Place: Lake Landing, Hyde, North Carolina; Roll: T625_1305; Page: 14B; Enumeration District: 20 | |||
| 3235 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3236 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3237 | 1920 United States Federal Census Year: 1920; Census Place: Chattanooga Ward 11, Hamilton, Tennessee; Roll: T625_1743; Page: 10A; Enumeration District: 194 | |||
| 3238 | 1920 United States Federal Census Year: 1920; Census Place: Columbia Ward 1, Maury, Tennessee; Roll: T625_1755; Page: 5A; Enumeration District: 131 | |||
| 3239 | 1920 United States Federal Census Year: 1920; Census Place: Canadian, Pittsburg, Oklahoma; Roll: T625_1484; Page: 5A; Enumeration District: 183 | |||
| 3240 | 1920 United States Federal Census Year: 1920; Census Place: Spring Creek, Phelps, Missouri; Roll: T625_941; Page: 5B; Enumeration District: 79 |
Matches 3,211 to 3,240 of 5,640 «Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 188» Next»