Matches 1,921 to 1,950 of 5,640 «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1921 | 1880 United States Federal Census - Martha I Burson Year: 1880; Census Place: District 12, Knox, Tennessee; Roll: 1266; Page: 467d; Enumeration District: 166 | |||
| 1922 | 1880 United States Federal Census - Martha Kirby Year: 1880; Census Place: Dug Road, Pickens, Georgia; Roll: 161; Page: 535C; Enumeration District: 164 | |||
| 1923 | 1880 United States Federal Census - Martha R McCutchan Year: 1880; Census Place: New Albany, Floyd, Indiana; Roll: 277; Page: 319D; Enumeration District: 074 | |||
| 1924 | 1880 United States Federal Census - Mary Jane Trewhitt Year: 1880; Census Place: District 17, Hamilton, Tennessee; Roll: 1259; Page: 41B; Enumeration District: 047 | |||
| 1925 | 1880 United States Federal Census - Matilda Lavender Year: 1880; Census Place: District 6, Cumberland, Tennessee; Roll: 1249; Page: 314b; Enumeration District: 023 | |||
| 1926 | 1880 United States Federal Census - Noah Hampton Kuykendall Year: 1880; Census Place: Precinct 8, Erath, Texas; Roll: 1302; Page: 43b; Enumeration District: 150 | |||
| 1927 | 1880 United States Federal Census - Rachel E Bacon Year: 1880; Census Place: Union, Washington, Kansas; Roll: 399; Page: 478a; Enumeration District: 320 | |||
| 1928 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1929 | 1880 United States Federal Census - Sarah Gertrude Haskins Year: 1880; Census Place: Pittsburgh, Allegheny, Pennsylvania; Roll: 1095; Page: 299a; Enumeration District: 163 | |||
| 1930 | 1880 United States Federal Census - Sarah Truett Year: 1880; Census Place: Hoopers Creek, Henderson, North Carolina; Roll: 967; Page: 266d; Enumeration District: 097 | |||
| 1931 | 1880 United States Federal Census - Susannah Rebecca Truett Year: 1880; Census Place: Nantahala, Swain, North Carolina; Roll: 983; Page: 178a; Enumeration District: 181 | |||
| 1932 | 1880 United States Federal Census - Tymanda Bacon Year: 1880; Census Place: District 13, Washington, Tennessee; Roll: 1284; Page: 594c; Enumeration District: 038 | |||
| 1933 | 1880 United States Federal Census - William Franklin Kuykendall Year: 1880; Census Place: District 1, Putnam, Tennessee; Roll: 1275; Page: 83b; Enumeration District: 100 | |||
| 1934 | 1900 United States Federal Census Year: 1900; Census Place: Osage, Newton, Arkansas; Page: 2; Enumeration District: 0089; FHL microfilm: 1240070 | |||
| 1935 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1936 | 1900 United States Federal Census | |||
| 1937 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1938 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1939 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1940 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 14, Washington, Tennessee; Roll: 1604; Page: 13; Enumeration District: 0155 | |||
| 1941 | 1900 United States Federal Census Year: 1900; Census Place: Spring Creek, Phelps, Missouri; Roll: 881; Page: 3; Enumeration District: 0109 | |||
| 1942 | 1900 United States Federal Census | |||
| 1943 | 1900 United States Federal Census Year: 1900; Census Place: Temple Hill, Barren, Kentucky; Roll: 507; Page: 16; Enumeration District: 0015 | |||
| 1944 | 1900 United States Federal Census Year: 1900; Census Place: New Ulm Ward 3, Brown, Minnesota; Page: 10; Enumeration District: 0045; FHL microfilm: 1240758 | |||
| 1945 | 1900 United States Federal Census Year: 1900; Census Place: New Ulm Ward 2, Brown, Minnesota; Page: 7; Enumeration District: 0044; FHL microfilm: 1240758 | |||
| 1946 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1947 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1948 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1949 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1950 | At least one living or private individual is linked to this item - Details withheld. |
Matches 1,921 to 1,950 of 5,640 «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 188» Next»