Matches 1,771 to 1,800 of 5,640 «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1771 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 533B; Enumeration District: 034 | |||
| 1772 | 1880 United States Federal Census Year: 1880; Census Place: Adairville, Logan, Kentucky; Roll: 429; Family History Film: 1254429; Page: 470A; Enumeration District: 165; Image: 0384 | |||
| 1773 | 1880 United States Federal Census Year: 1880; Census Place: Centertown, Ohio, Kentucky; Roll: 436; Family History Film: 1254436; Page: 557B; Enumeration District: 181; Image: 0538 | |||
| 1774 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Putnam, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 152C; Enumeration District: 104 | |||
| 1775 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1776 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1777 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 345C; Enumeration District: 225 | |||
| 1778 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Putnam, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 150D; Enumeration District: 104 | |||
| 1779 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Jackson, Tennessee; Roll: 1264; Family History Film: 1255264; Page: 224D; Enumeration District: 056 | |||
| 1780 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 350C; Enumeration District: 225 | |||
| 1781 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Roane, Tennessee | |||
| 1782 | 1880 United States Federal Census Year: 1880; Census Place: District 9, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 337C; Enumeration District: 224; Image: . | |||
| 1783 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Rhea, Tennessee | |||
| 1784 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 4, Tarrant, Texas; Roll: 1328; Family History Film: 1255328; Page: 189D; Enumeration District: 096 | |||
| 1785 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Overton, Tennessee | |||
| 1786 | 1880 United States Federal Census Year: 1880; Census Place: District 9, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 332B; Enumeration District: 224 | |||
| 1787 | 1880 United States Federal Census Year: 1880; Census Place: Richland, Morgan, Missouri; Roll: 705; Family History Film: 1254705; Page: 193B; Enumeration District: 191; Image: 0389. | |||
| 1788 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2, Llano, Texas; Roll: 1317; Family History Film: 1255317; Page: 521A; Enumeration District: 099 | |||
| 1789 | 1880 United States Federal Census Year: 1880; Census Place: Allegheny, Allegheny, Pennsylvania; Roll: 1088; Family History Film: 1255088; Page: 105C; Enumeration District: 028; Image: 0208 | |||
| 1790 | 1880 United States Federal Census Year: 1880; Census Place: District 1, Meigs, Tennessee; Roll: 1271; Family History Film: 1255271; Page: 444A; Enumeration District: 081 | |||
| 1791 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1792 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1793 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1794 | 1880 United States Federal Census Year: 1880; Census Place: Alaculsa, Murray, Georgia; Roll: 159; Family History Film: 1254159; Page: 476B; Enumeration District: 155 | |||
| 1795 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1796 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1797 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2, Hill, Texas; Roll: 1311; Family History Film: 1255311; Page: 308D; Enumeration District: 072 | |||
| 1798 | 1880 United States Federal Census Year: 1880; Census Place: Dickson, Colbert, Alabama; Roll: 8; Family History Film: 1254008; Page: 398D; Enumeration District: 035; Image: 0566 | |||
| 1799 | 1880 United States Federal Census Year: 1880; Census Place: District 1, Meigs, Tennessee; Roll: 1271; Family History Film: 1255271; Page: 443C; Enumeration District: 081 | |||
| 1800 | 1880 United States Federal Census Year: 1880; Census Place: District 1, Meigs, Tennessee; Roll: 1271; Family History Film: 1255271; Page: 442B; Enumeration District: 081; Image: . |
Matches 1,771 to 1,800 of 5,640 «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 188» Next»