Matches 1,741 to 1,770 of 5,640 «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1741 | 1880 United States Federal Census Year: 1880; Census Place: Mcdonald, Barry, Missouri; Roll: 672; Family History Film: 1254672; Page: 274B; Enumeration District: 003; Image: 0688. | |||
| 1742 | 1880 United States Federal Census Year: 1880; Census Place: District 15, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 497C; Enumeration District: 031; Image: . | |||
| 1743 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Sullivan, Tennessee; Roll: 1281; Family History Film: 1255281; Page: 421A; Enumeration District: 021 | |||
| 1744 | 1880 United States Federal Census Year: 1880; Census Place: District 15, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 497D; Enumeration District: 031 | |||
| 1745 | 1880 United States Federal Census Year: 1880; Census Place: District 13, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 595B; Enumeration District: 038 | |||
| 1746 | 1880 United States Federal Census Year: 1880; Census Place: District 13, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 594C; Enumeration District: 038; Image: . | |||
| 1747 | 1880 United States Federal Census Year: 1880; Census Place: Saunders, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 171D; Enumeration District: 014; Image: 0345 | |||
| 1748 | 1880 United States Federal Census Year: 1880; Census Place: District 13, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 593B; Enumeration District: 038; Image: . | |||
| 1749 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Greene, Tennessee; Roll: 1258; Family History Film: 1255258; Page: 71C; Enumeration District: 047 | |||
| 1750 | 1880 United States Federal Census Year: 1880; Census Place: District 12, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 579A; Enumeration District: 037 | |||
| 1751 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 573A; Enumeration District: 036 | |||
| 1752 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Sullivan, Tennessee; Roll: 1281; Family History Film: 1255281; Page: 414B; Enumeration District: 020 | |||
| 1753 | 1880 United States Federal Census Year: 1880; Census Place: Sartain, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 189D; Enumeration District: 015; Image: 0381. | |||
| 1754 | 1880 United States Federal Census Year: 1880; Census Place: District 15, Sullivan, Tennessee; Roll: 1281; Family History Film: 1255281; Page: 443C; Enumeration District: 022 | |||
| 1755 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1756 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 566D; Enumeration District: 036 | |||
| 1757 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 570D; Enumeration District: 036; Image: . | |||
| 1758 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1759 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 571A; Enumeration District: 036 | |||
| 1760 | 1880 United States Federal Census Year: 1880; Census Place: Morgantown, Butler, Kentucky; Roll: 406; Family History Film: 1254406; Page: 300A; Enumeration District: 105; Image: 0122 | |||
| 1761 | 1880 United States Federal Census Year: 1880; Census Place: Iowa, Doniphan, Kansas; Roll: 379; Family History Film: 1254379; Page: 506A; Enumeration District: 075; Image: 0576 | |||
| 1762 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 543B; Enumeration District: 034 | |||
| 1763 | 1880 United States Federal Census Year: 1880; Census Place: Richland, Jefferson, Arkansas; Roll: 48; Family History Film: 1254048; Page: 229A; Enumeration District: 152; Image: 0460 | |||
| 1764 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1765 | 1880 United States Federal Census Year: 1880; Census Place: Arkansas River, Fremont, Colorado; Roll: 90; Family History Film: 1254090; Page: 528C; Enumeration District: 047; Image: 0377 | |||
| 1766 | 1880 United States Federal Census Year: 1880; Census Place: District 13, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 593A; Enumeration District: 038 | |||
| 1767 | 1880 United States Federal Census Year: 1880; Census Place: Turner, Monroe, Kentucky; Roll: 434; Family History Film: 1254434; Page: 270A; Enumeration District: 199; Image: 0546 | |||
| 1768 | 1880 United States Federal Census Year: 1880; Census Place: District 15, Sullivan, Tennessee; Roll: 1281; Family History Film: 1255281; Page: 443C; Enumeration District: 022 | |||
| 1769 | 1880 United States Federal Census Year: 1880; Census Place: Tompkinsville, Monroe, Kentucky; Roll: 434; Family History Film: 1254434; Page: 324D; Enumeration District: 203; Image: 0657 | |||
| 1770 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 533A; Enumeration District: 034 |
Matches 1,741 to 1,770 of 5,640 «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 188» Next»