Matches 1,711 to 1,740 of 5,640 «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1711 | 1880 United States Federal Census Year: 1880; Census Place: Barr, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 1B; Enumeration District: 104; Image: 0004 | |||
| 1712 | 1880 United States Federal Census Year: 1880; Census Place: Bird, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 20D; Enumeration District: 105; Image: 0042 | |||
| 1713 | 1880 United States Federal Census Year: 1880; Census Place: Barr, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 4D; Enumeration District: 104; Image: 0010 | |||
| 1714 | 1880 United States Federal Census Year: 1880; Census Place: Barr, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 8D; Enumeration District: 104; Image: 0018 | |||
| 1715 | 1880 United States Federal Census Year: 1880; Census Place: Saunders, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 165C; Enumeration District: 014; Image: 0332 | |||
| 1716 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1717 | 1880 United States Federal Census Year: 1880; Census Place: Sartain, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 190A; Enumeration District: 015; Image: 0382 | |||
| 1718 | 1880 United States Federal Census Year: 1880; Census Place: Saunders, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 162A; Enumeration District: 014; Image: 0326 | |||
| 1719 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 464C; Enumeration District: 029 | |||
| 1720 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1721 | 1880 United States Federal Census Year: 1880; Census Place: Hill, Texas; Roll: 1311; Family History Film: 1255311; Page: 420B; Enumeration District: 078 | |||
| 1722 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Morgan, Tennessee; Roll: 1273; Family History Film: 1255273; Page: 548D; Enumeration District: 132 | |||
| 1723 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1724 | 1880 United States Federal Census Year: 1880; Census Place: Van Zandt, Texas | |||
| 1725 | 1880 United States Federal Census Year: 1880; Census Place: Van Zandt, Texas; Roll: 1330; Family History Film: 1255330; Page: 129B; Enumeration District: 132 | |||
| 1726 | 1880 United States Federal Census Year: 1880; Census Place: Dallas, Texas; Roll: 1299; Family History Film: 1255299; Page: 201B; Enumeration District: 062 | |||
| 1727 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1728 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1729 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 314A; Enumeration District: 007 | |||
| 1730 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1731 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1732 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1733 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 7, Grayson, Texas; Roll: 1307; Family History Film: 1255307; Page: 368C; Enumeration District: 015 | |||
| 1734 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Overton, Tennessee | |||
| 1735 | 1880 United States Federal Census Year: 1880; Census Place: Smith, Texas | |||
| 1736 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1737 | 1880 United States Federal Census Year: 1880; Census Place: District 6, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 43C; Enumeration District: 003 | |||
| 1738 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1739 | 1880 United States Federal Census Year: 1880; Census Place: Boons Station, Alamance, North Carolina; Roll: 951; Family History Film: 1254951; Page: 136A; Enumeration District: 010; Image: 0063 | |||
| 1740 | 1880 United States Federal Census Year: 1880; Census Place: Jasper, Crawford, Arkansas; Roll: 41; Family History Film: 1254041; Page: 512C; Enumeration District: 047; Image: 0770 |
Matches 1,711 to 1,740 of 5,640 «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 188» Next»