Matches 1,651 to 1,680 of 5,640 «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1651 | 1880 United States Federal Census Year: 1880; Census Place: District 2, Marshall, Tennessee; Roll: 1269; Family History Film: 1255269; Page: 316A; Enumeration District: 133 | |||
| 1652 | 1880 United States Federal Census Year: 1880; Census Place: Dalton, Whitfield, Georgia; Roll: 171; Family History Film: 1254171; Page: 79C; Enumeration District: 195; Image: 0667 | |||
| 1653 | 1880 United States Federal Census Year: 1880; Census Place: Beat 5, Jackson, Alabama; Roll: 16; Family History Film: 1254016; Page: 104C; Enumeration District: 106; Image: 0341 | |||
| 1654 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 477D; Enumeration District: 030 | |||
| 1655 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 7, Hopkins, Texas; Roll: 1312; Family History Film: 1255312; Page: 222C; Enumeration District: 062 | |||
| 1656 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 1, Kaufman, Texas; Roll: 1315; Family History Film: 1255315; Page: 44A; Enumeration District: 034 | |||
| 1657 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 3, Menard, Texas; Roll: 1319; Family History Film: 1255319; Page: 131B; Enumeration District: 115 | |||
| 1658 | 1880 United States Federal Census Year: 1880; Census Place: Hartford, Ohio, Kentucky; Roll: 436; Family History Film: 1254436; Page: 507D; Enumeration District: 178; Image: 0438 | |||
| 1659 | 1880 United States Federal Census Year: 1880; Census Place: Ashbysburg, Hopkins, Kentucky; Roll: 421; Family History Film: 1254421; Page: 447C; Enumeration District: 199; Image: 0015 | |||
| 1660 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1661 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1662 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1663 | 1880 United States Federal Census Year: 1880; Census Place: Carlton, Yamhill, Oregon; Roll: 1084; Family History Film: 1255084; Page: 417B; Enumeration District: 133; Image: 0839 | |||
| 1664 | 1880 United States Federal Census Year: 1880; Census Place: Carlton, Yamhill, Oregon; Roll: 1084; Family History Film: 1255084; Page: 413B; Enumeration District: 133; Image: 0831 | |||
| 1665 | 1880 United States Federal Census Year: 1880; Census Place: Pikeville, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 37C; Enumeration District: 003 | |||
| 1666 | 1880 United States Federal Census Year: 1880; Census Place: District 16, Greene, Tennessee; Roll: 1258; Family History Film: 1255258; Page: 252B; Enumeration District: 057 | |||
| 1667 | 1880 United States Federal Census Year: 1880; Census Place: District 8, White, Tennessee; Roll: 1285; Family History Film: 1255285; Page: 463A; Enumeration District: 144 | |||
| 1668 | 1880 United States Federal Census Year: 1880; Census Place: Jefferson, Boone, Arkansas; Roll: 39; Family History Film: 1254039; Page: 575A; Enumeration District: 020; Image: 0226 | |||
| 1669 | 1880 United States Federal Census Year: 1880; Census Place: District 8, White, Tennessee; Roll: 1285; Family History Film: 1255285; Page: 463B; Enumeration District: 144 | |||
| 1670 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1671 | 1880 United States Federal Census Year: 1880; Census Place: District 12, Jefferson, Tennessee; Roll: 1264; Family History Film: 1255264; Page: 464A; Enumeration District: 174 | |||
| 1672 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1673 | 1880 United States Federal Census Year: 1880; Census Place: Leon, Mason, West Virginia; Roll: 1408; Family History Film: 1255408; Page: 234D; Enumeration District: 092 | |||
| 1674 | 1880 United States Federal Census Year: 1880; Census Place: Sartain, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 189C; Enumeration District: 015; Image: 0380 | |||
| 1675 | 1880 United States Federal Census Year: 1880; Census Place: Madison, Greenwood, Kansas; Roll: 382; Family History Film: 1254382; Page: 311D; Enumeration District: 094; Image: 0269 | |||
| 1676 | 1880 United States Federal Census Year: 1880; Census Place: Somerset, St Croix, Wisconsin; Roll: 1446; Family History Film: 1255446; Page: 390D; Enumeration District: 239 | |||
| 1677 | 1880 United States Federal Census Year: 1880; Census Place: Anderson, Madison, Indiana; Roll: 293; Family History Film: 1254293; Page: 217B; Enumeration District: 028; Image: 0436 | |||
| 1678 | 1880 United States Federal Census Year: 1880; Census Place: Adams, Madison, Indiana; Roll: 293; Page: 308D; Enumeration District: 032 | |||
| 1679 | 1880 United States Federal Census Year: 1880; Census Place: Brown, Hancock, Indiana; Roll: 282; Family History Film: 1254282; Page: 9C; Enumeration District: 189; Image: 0020 | |||
| 1680 | 1880 United States Federal Census Year: 1880; Census Place: Madison, Greenwood, Kansas; Roll: 382; Family History Film: 1254382; Page: 313C; Enumeration District: 094; Image: 0272 |
Matches 1,651 to 1,680 of 5,640 «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 188» Next»