Matches 1,591 to 1,620 of 5,640 «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1591 | 1880 United States Federal Census Year: 1880; Census Place: Meigs, Adams, Ohio; Roll: 990; Family History Film: 1254990; Page: 130B; Enumeration District: 009; Image: 0018 | |||
| 1592 | 1880 United States Federal Census Year: 1880; Census Place: Bratton, Adams, Ohio; Roll: 989; Family History Film: 1254989; Page: 4C; Enumeration District: 001; Image: 0010 | |||
| 1593 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1594 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1595 | 1880 United States Federal Census Year: 1880; Census Place: Van Buren, Crawford, Arkansas; Roll: 42; Family History Film: 1254042; Page: 585C; Enumeration District: 050; Image: 0111 | |||
| 1596 | 1880 United States Federal Census Year: 1880; Census Place: Williams, Stone, Missouri; Roll: 738; Family History Film: 1254738; Page: 40A; Enumeration District: 122; Image: 0193 | |||
| 1597 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 569B; Enumeration District: 036; Image: . | |||
| 1598 | 1880 United States Federal Census Year: 1880; Census Place: District 16, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 552D; Enumeration District: 035 | |||
| 1599 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1600 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Greene, Tennessee; Roll: 1258; Family History Film: 1255258; Page: 198C; Enumeration District: 054; Image: . | |||
| 1601 | 1880 United States Federal Census Year: 1880; Census Place: Boonsboro, Washington, Arkansas; Roll: 58; Family History Film: 1254058; Page: 618D; Enumeration District: 211; Image: 0741. | |||
| 1602 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1603 | 1880 United States Federal Census Year: 1880; Census Place: Rockwall, Texas; Roll: 1324; Family History Film: 1255324; Page: 601C; Enumeration District: 030 | |||
| 1604 | 1880 United States Federal Census Year: 1880; Census Place: District 17, Washington, Tennessee | |||
| 1605 | 1880 United States Federal Census Year: 1880; Census Place: District 15, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 496A; Enumeration District: 031; Image: . | |||
| 1606 | 1880 United States Federal Census Year: 1880; Census Place: District 12, Jefferson, Tennessee; Roll: 1264; Family History Film: 1255264; Page: 463D; Enumeration District: 174 | |||
| 1607 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 589B; Enumeration District: 038; Image: . | |||
| 1608 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 541A; Enumeration District: 034; Image: . | |||
| 1609 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1610 | 1880 United States Federal Census Year: 1880; Census Place: Morgantown, Butler, Kentucky | |||
| 1611 | 1880 United States Federal Census Year: 1880; Census Place: Woodbury, Butler, Kentucky | |||
| 1612 | 1880 United States Federal Census Year: 1880; Census Place: Woodbury, Butler, Kentucky | |||
| 1613 | 1880 United States Federal Census Year: 1880; Census Place: Cromwell, Ohio, Kentucky | |||
| 1614 | 1880 United States Federal Census Year: 1880; Census Place: Cromwell, Ohio, Kentucky | |||
| 1615 | 1880 United States Federal Census Year: 1880; Census Place: Rusk, Texas | |||
| 1616 | 1880 United States Federal Census Year: 1880; Census Place: Grove, Shelby, Iowa | |||
| 1617 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 5, Jack, Texas | |||
| 1618 | 1880 United States Federal Census Year: 1880; Census Place: Woodbury, Butler, Kentucky | |||
| 1619 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1620 | 1880 United States Federal Census Year: 1880; Census Place: Woodbury, Butler, Kentucky |
Matches 1,591 to 1,620 of 5,640 «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 188» Next»