Matches 1,561 to 1,590 of 5,640 «Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1561 | 1880 United States Federal Census Year: 1880; Census Place: Lafayette, Nicollet, Minnesota; Roll: 627; Page: 175B; Enumeration District: 189 | |||
| 1562 | 1880 United States Federal Census Year: 1880; Census Place: Lake Hanska, Brown, Minnesota; Roll: 616; Page: 54C; Enumeration District: 025 | |||
| 1563 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1564 | 1880 United States Federal Census Year: 1880; Census Place: Leavenworth, Brown, Minnesota; Roll: 616; Page: 113A; Enumeration District: 029 | |||
| 1565 | 1880 United States Federal Census Year: 1880; Census Place: California, Faulkner, Arkansas; Roll: 44; Page: 659C; Enumeration District: 056 | |||
| 1566 | 1880 United States Federal Census Year: 1880; Census Place: Monroe, Union, North Carolina; Roll: 983; Page: 327B; Enumeration District: 210 | |||
| 1567 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Page: 574C; Enumeration District: 036 | |||
| 1568 | 1880 United States Federal Census Year: 1880; Census Place: Warrensburg, Greene, Tennessee; Roll: 1258; Page: 64A; Enumeration District: 046 | |||
| 1569 | 1880 United States Federal Census Year: 1880; Census Place: Panther Springs, Hamblen, Tennessee; Roll: 1258; Page: 325D; Enumeration District: 069 | |||
| 1570 | 1880 United States Federal Census Year: 1880; Census Place: Panther Springs, Hamblen, Tennessee; Roll: 1258; Page: 321C; Enumeration District: 069 | |||
| 1571 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 4, Shelby, Texas; Roll: 1326; Page: 73D; Enumeration District: 090 | |||
| 1572 | 1880 United States Federal Census Year: 1880; Census Place: Shelby, Tippecanoe, Indiana; Roll: 313; Page: 229D; Enumeration District: 025 | |||
| 1573 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Jefferson, Tennessee; Roll: 1264; Family History Film: 1255264; Page: 471B; Enumeration District: 175 | |||
| 1574 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1575 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1576 | 1880 United States Federal Census Year: 1880; Census Place: Russell, Russell, Kansas; Roll: 395; Family History Film: 1254395; Page: 23D; Enumeration District: 288; Image: 0634 | |||
| 1577 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1578 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1579 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1580 | 1880 United States Federal Census Year: 1880; Census Place: Belmont, Kingman, Kansas; Roll: 384; Family History Film: 1254384; Page: 230C; Enumeration District: 306; Image: 0669 | |||
| 1581 | 1880 United States Federal Census Year: 1880; Census Place: Tennessee, McDonough, Illinois; Roll: 228; Family History Film: 1254228; Page: 550B; Enumeration District: 170; Image: 0201 | |||
| 1582 | 1880 United States Federal Census Year: 1880; Census Place: Abingdon, Knox, Illinois; Roll: 220; Family History Film: 1254220; Page: 9B; Enumeration District: 125; Image: 0021 | |||
| 1583 | 1880 United States Federal Census Year: 1880; Census Place: Macomb, McDonough, Illinois; Roll: 228; Family History Film: 1254228; Page: 451D; Enumeration District: 164; Image: 0004 | |||
| 1584 | 1880 United States Federal Census Year: 1880; Census Place: Tracy, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 132B; Enumeration District: 012; Image: 0267 | |||
| 1585 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1586 | 1880 United States Federal Census Year: 1880; Census Place: Bratton, Adams, Ohio; Roll: 989; Family History Film: 1254989; Page: 7B; Enumeration District: 001; Image: 0017 | |||
| 1587 | 1880 United States Federal Census Year: 1880; Census Place: Brush Creek, Highland, Ohio; Roll: 1032; Family History Film: 1255032; Page: 237C; Enumeration District: 038; Image: 0477 | |||
| 1588 | 1880 United States Federal Census Year: 1880; Census Place: Marshall, Highland, Ohio; Roll: 1033; Family History Film: 1255033; Page: 446C; Enumeration District: 049; Image: 0272 | |||
| 1589 | 1880 United States Federal Census Year: 1880; Census Place: Brush Creek, Highland, Ohio; Roll: 1032; Family History Film: 1255032; Page: 235C; Enumeration District: 038; Image: 0473 | |||
| 1590 | 1880 United States Federal Census Year: 1880; Census Place: Bratton, Adams, Ohio; Roll: 989; Family History Film: 1254989; Page: 2D; Enumeration District: 001; Image: 0007 |
Matches 1,561 to 1,590 of 5,640 «Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 188» Next»