Matches 1,501 to 1,530 of 5,640 «Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1501 | 1880 United States Federal Census Year: 1880; Census Place: Watseka, Iroquois, Illinois; Roll: 214; Page: 243A; Enumeration District: 135 | |||
| 1502 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Bradley, Tennessee; Roll: 1245; Page: 248A; Enumeration District: 005 | |||
| 1503 | 1880 United States Federal Census Year: 1880; Census Place: Greene, Parke, Indiana; Roll: 303; Page: 482A; Enumeration District: 175 | |||
| 1504 | 1880 United States Federal Census Year: 1880; Census Place: Wilderness, Nicholas, West Virginia; Roll: 1410; Page: 141A; Enumeration District: 108 | |||
| 1505 | 1880 United States Federal Census Year: 1880; Census Place: Riverhead, Augusta, Virginia; Roll: 1354; Page: 213A; Enumeration District: 017 | |||
| 1506 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 4, Parker, Texas; Roll: 1323; Family History Film: 1255323; Page: 422C; Enumeration District: 137; Image: . | |||
| 1507 | 1880 United States Federal Census Year: 1880; Census Place: Oak Hill, Crawford, Missouri; Roll: 683; Page: 93A; Enumeration District: 057 | |||
| 1508 | 1880 United States Federal Census Year: 1880; Census Place: Erath, Texas; Roll: 1302; Page: 67D; Enumeration District: 151 | |||
| 1509 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Page: 306A; Enumeration District: 007 | |||
| 1510 | 1880 United States Federal Census Year: 1880; Census Place: Township 5, Pamlico, North Carolina; Roll: 976; Page: 311C; Enumeration District: 108 | |||
| 1511 | 1880 United States Federal Census Year: 1880; Census Place: Pleasant, Wabash, Indiana; Roll: 315; Family History Film: 1254315; Page: 174C; Enumeration District: 181; Image: 0348 | |||
| 1512 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1513 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Greene, Tennessee; Roll: 1258; Family History Film: 1255258; Page: 151C; Enumeration District: 051 | |||
| 1514 | 1880 United States Federal Census Year: 1880; Census Place: Pebble, Pike, Ohio; Roll: 1058; Family History Film: 1255058; Page: 107C; Enumeration District: 128; Image: 0646 | |||
| 1515 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1516 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Polk, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 43A; Enumeration District: 097 | |||
| 1517 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1518 | 1880 United States Federal Census Year: 1880; Census Place: District 12, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 344C; Enumeration District: 008 | |||
| 1519 | 1880 United States Federal Census Year: 1880; Census Place: District 12, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 344D; Enumeration District: 008 | |||
| 1520 | 1880 United States Federal Census Year: 1880; Census Place: Dalton, Whitfield, Georgia; Roll: 171; Family History Film: 1254171; Page: 43D; Enumeration District: 194; Image: 0596 | |||
| 1521 | 1880 United States Federal Census Year: 1880; Census Place: District 13, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 296B; Enumeration District: 007 | |||
| 1522 | 1880 United States Federal Census Year: 1880; Census Place: Maple, Ida, Iowa; Roll: 345; Family History Film: 1254345; Page: 101A; Enumeration District: 138; Image: 0063 | |||
| 1523 | 1880 United States Federal Census Year: 1880; Census Place: Farmington, Polk, Wisconsin; Roll: 1442; Family History Film: 1255442; Page: 357C; Enumeration District: 207 | |||
| 1524 | 1880 United States Federal Census Year: 1880; Census Place: Farmington, Polk, Wisconsin; Roll: 1442; Family History Film: 1255442; Page: 351C; Enumeration District: 207 | |||
| 1525 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1526 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1527 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1528 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 1, Suwannee, Florida; Roll: 132; Family History Film: 1254132; Page: 286D; Enumeration District: 145; Image: 0339 | |||
| 1529 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Jefferson, Tennessee; Roll: 1264; Family History Film: 1255264; Page: 479B; Enumeration District: 175 | |||
| 1530 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Jefferson, Tennessee; Roll: 1264; Family History Film: 1255264; Page: 390A; Enumeration District: 170 |
Matches 1,501 to 1,530 of 5,640 «Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 188» Next»